Average Quantity Per Serve | Average Quantity Per 100 mL | |
---|---|---|
Energy (kJ) | 625 | 196 |
Energy (Cal) | 149 | 47 |
Protein (g) | 2.2 | 0.7 |
Fat, total (g) | 0.2 | <0.1 |
Saturated (g) | 0 | 0 |
Carbohydrate (g) | 31.6 | 10 |
Sugars (g) | 30.4 | 9.6 |
Sodium (mg) | 3 | 1 |
Average Quantity Per Serve | Average Quantity Per 100 mL | |
---|---|---|
Energy (kJ) | 882 | 196 |
Energy (Cal) | 211 | 47 |
Protein (g) | 3.1 | 0.7 |
Fat, total (g) | 0.3 | <0.1 |
Saturated (g) | 0.0 | 0.0 |
Carbohydrate (g) | 44.5 | 10.0 |
Sugars (g) | 42.9 | 9.6 |
Sodium (mg) | 4 | 1 |
Average Quantity Per Serve | Average Quantity Per 100 mL | |
---|---|---|
Energy (kJ) | 1190 | 196 |
Energy (Cal) | 284 | 47 |
Protein (g) | 4.2 | 0.7 |
Fat, total (g) | 0.4 | <0.1 |
Saturated (g) | 0.0 | 0.0 |
Carbohydrate (g) | 60.0 | 10.0 |
Sugars (g) | 57.8 | 9.6 |
Sodium (mg) | 6 | 1 |
Gluten | Egg | Milk | Soy | Fish & Crustaceans | Peanuts | Nuts | Sesame Seeds | Sulphites | Preservatives | Flavours | Colours |
---|
Gluten | |
Egg | |
Milk | |
Soy | |
Fish & Crustaceans | |
Peanuts | |
Nuts | |
Sesame Seeds | |
Sulphites | |
Preservatives | |
Flavours | |
Colours |
Please be aware that there is always a risk that traces of allergens may be transferred to items on our menu during processing, storage or preparation in our kitchens. McDonald's is therefore unable to guarantee that any item sold is free from traces of allergens.