Average Quantity Per Serve | Average Quantity Per 100 grams | |
---|---|---|
Energy (kJ) | 511 | 1140 |
Energy (Cal) | 122 | 272 |
Protein (g) | 7 | 15.5 |
Fat, total (g) | 7.5 | 16.6 |
Saturated (g) | 1.2 | 2.6 |
Carbohydrate (g) | 6.7 | 14.9 |
Sugars (g) | 0.2 | 0.4 |
Sodium (mg) | 221 | 490 |
Average Quantity Per Serve | Average Quantity Per 100 grams | |
---|---|---|
Energy (kJ) | 1020 | 1140 |
Energy (Cal) | 245 | 272 |
Protein (g) | 14 | 15.5 |
Fat, total (g) | 14.9 | 16.6 |
Saturated (g) | 2.3 | 2.6 |
Carbohydrate (g) | 13.4 | 14.9 |
Sugars (g) | 0.4 | 0.4 |
Sodium (mg) | 441 | 490 |
Average Quantity Per Serve | Average Quantity Per 100 grams | |
---|---|---|
Energy (kJ) | 1700 | 1140 |
Energy (Cal) | 408 | 272 |
Protein (g) | 23.3 | 15.5 |
Fat, total (g) | 24.9 | 16.6 |
Saturated (g) | 3.9 | 2.6 |
Carbohydrate (g) | 22.4 | 14.9 |
Sugars (g) | 0.6 | 0.4 |
Sodium (mg) | 735 | 490 |
Gluten | Egg | Milk | Soy | Fish & Crustaceans | Peanuts | Nuts | Sesame Seeds | Sulphites | Preservatives | Flavours | Colours | Y | T | T | T |
---|
Gluten | Y |
Egg | T |
Milk | T |
Soy | T |
Fish & Crustaceans | |
Peanuts | |
Nuts | |
Sesame Seeds | |
Sulphites | |
Preservatives | |
Flavours | |
Colours |
Please be aware that there is always a risk that traces of allergens may be transferred to items on our menu during processing, storage or preparation in our kitchens. McDonald's is therefore unable to guarantee that any item sold is free from traces of allergens.
Chicken, Water, Flour (Wheat. Maize), Thickener (1404), Salt, Raising Agents (541, 500, 450, 341, 327), Spices (White Pepper, Black Pepper, Celery Seed), Wheat Starch, Vegetable Oil (Canola, Sunflower), Mineral Salt (451).
Contains gluten.
McNuggets are cooked in McDonald’s Vegetable Oil blend and may be cooked in the same vat as products containing milk, egg and soy.