
brekkie snack wrap
$2.90
A classic breakfast treat of bacon and freshly cracked egg, combined with delicious BBQ sauce and wrapped in Soft Tortilla.
Available until 10.30am

A dollar means more at Macca's with 7 items under $3 each on our everyday Value Picks menu.

$2.90
A classic breakfast treat of bacon and freshly cracked egg, combined with delicious BBQ sauce and wrapped in Soft Tortilla.
Available until 10.30am
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1090 | 13% | 933 |
| Energy (Cal) | 261 | 13% | 223 |
| Protein (g) | 14.6 | 29% | 12.4 |
| Fat, total (g) | 11.6 | 17% | 9.9 |
| Saturated (g) | 3.7 | 15% | 3.2 |
| Carbohydrate (g) | 22.6 | 7% | 19.3 |
| Sugars (g) | 4.5 | 5% | 3.9 |
| Sodium (mg) | 521 | 23% | 445 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

$3
A hot beef sausage patty, topped with a slice of cheese on a toasted english muffin. Simple and satisfying. Available until 10.30am.
Hot drink includes: Small Hot Chocolate, Tea or Filter Coffee.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | - | - | - |
| Energy (Cal) | - | - | - |
| Protein (g) | - | - | - |
| Fat, total (g) | - | - | - |
| Saturated (g) | - | - | - |
| Carbohydrate (g) | - | - | - |
| Sugars (g) | - | - | - |
| Sodium (mg) | - | - | - |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 895 | 10% | 821 |
| Energy (Cal) | 214 | 10% | 196 |
| Protein (g) | 8.9 | 18% | 8.2 |
| Fat, total (g) | 7.8 | 11% | 7.2 |
| Saturated (g) | 2.0 | 8% | 1.8 |
| Carbohydrate (g) | 25.8 | 8% | 23.7 |
| Sugars (g) | 3.7 | 4% | 3.4 |
| Sodium (mg) | 544 | 24% | 499 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | |
| Colour | |

$2.50
The deliciously smoky combination of a rasher of bacon and BBQ sauce brought together with our old favourite cheeseburger.
Available after 10.30am
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1490 | 17% | 1130 |
| Energy (Cal) | 356 | 17% | 271 |
| Protein (g) | 20.0 | 40% | 15.2 |
| Fat, total (g) | 15.7 | 22% | 11.9 |
| Saturated (g) | 7.5 | 31% | 5.7 |
| Carbohydrate (g) | 32.3 | 10% | 24.5 |
| Sugars (g) | 8.6 | 10% | 6.6 |
| Sodium (mg) | 1030 | 45% | 779 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

$1
A small, snack-sized hit of delicious, icy Coke®.
“COCA-COLA”, “COKE”, “FROZEN COCA-COLA” AND “FROZEN COKE” ARE TRADE MARKS OF THE COCA-COLA COMPANY.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 441 | 5% | 230 |
| Energy (Cal) | 106 | 5% | 55 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 26.0 | 8% | 13.5 |
| Sugars (g) | 26.0 | 29% | 13.5 |
| Sodium (mg) | 20 | 1% | 11 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | Y |

$0.60
Keep it simple. Our signature soft serve, layered on a crunchy cone.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 424 | 5% | 476 |
| Energy (Cal) | 101 | 5% | 114 |
| Protein (g) | 3.5 | 7% | 3.9 |
| Fat, total (g) | 0.9 | 1% | 1.0 |
| Saturated (g) | 0.4 | 2% | 0.5 |
| Carbohydrate (g) | 19.3 | 6% | 21.7 |
| Sugars (g) | 14.1 | 16% | 15.8 |
| Sodium (mg) | 46 | 2% | 51 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | T |
| Flavour | Y |
| Colour | Y |

$2
A regular sized creamy Soft Serve topped with Hot Fudge, gooey Caramel or Strawberry sauce.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1080 | 12% | 622 |
| Energy (Cal) | 257 | 12% | 148 |
| Protein (g) | 6.0 | 12% | 3.4 |
| Fat, total (g) | 3.6 | 5% | 2.1 |
| Saturated (g) | 2.9 | 12% | 1.7 |
| Carbohydrate (g) | 48.8 | 16% | 28.2 |
| Sugars (g) | 43.3 | 48% | 25.0 |
| Sodium (mg) | 142 | 6% | 82 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | |