
McDouble™
Double in name, double in taste, with two tasty 100% beef patties, cheese, mustard, ketchup and pickles. And at only $2.50 you could say it's double in value.

A dollar means more at Macca's with 5 items under $3 each on our everyday Value Picks menu.

Double in name, double in taste, with two tasty 100% beef patties, cheese, mustard, ketchup and pickles. And at only $2.50 you could say it's double in value.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1710 | 20% | 1090 |
| Energy (Cal) | 408 | 20% | 260 |
| Protein (g) | 25.4 | 51% | 16.2 |
| Fat, total (g) | 20.6 | 29% | 13.1 |
| Saturated (g) | 9.6 | 40% | 6.1 |
| Carbohydrate (g) | 28.8 | 9% | 18.4 |
| Sugars (g) | 5.3 | 6% | 3.4 |
| Sodium (mg) | 1090 | 47% | 692 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

The taste of a Big Mac, in a wrap - with 100% beef, lettuce, cheese and that classic special sauce all wrapped up. The delicious taste of a Big Mac, for a very small $2.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1200 | 14% | 1000 |
| Energy (Cal) | 287 | 14% | 239 |
| Protein (g) | 14.4 | 29% | 12.0 |
| Fat, total (g) | 16.3 | 23% | 13.6 |
| Saturated (g) | 6.2 | 26% | 5.1 |
| Carbohydrate (g) | 18.8 | 6% | 15.7 |
| Sugars (g) | 2.3 | 3% | 2.0 |
| Sodium (mg) | 461 | 20% | 384 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

Fresh lettuce, cucumber, red onion and tomato - a healthy snack or addition to a meal. Less than 10grams of fat per average serve with Italian or Balsamic dressing.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 78 | 1% | 56 |
| Energy (Cal) | 19 | 1% | 13 |
| Protein (g) | 1.3 | 3% | 0.9 |
| Fat, total (g) | 0.1 | 0% | 0.1 |
| Saturated (g) | 0.1 | 0% | 0.1 |
| Carbohydrate (g) | 2.1 | 1% | 1.5 |
| Sugars (g) | 2.0 | 2% | 1.4 |
| Sodium (mg) | 19 | 1% | 13 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |

The new mini frozen coke float is the sweetest deal in town. A frozen coke with delicious soft serve on top. For only $1.90.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 423 | 5% | 306 |
| Energy (Cal) | 101 | 5% | 73 |
| Protein (g) | 2.2 | 4% | 1.6 |
| Fat, total (g) | 0.5 | 1% | 0.4 |
| Saturated (g) | 0.3 | 1% | 0.3 |
| Carbohydrate (g) | 21.4 | 7% | 15.5 |
| Sugars (g) | 19.6 | 22% | 14.2 |
| Sodium (mg) | 35 | 2% | 25 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 620 | 7% | 632 |
| Energy (Cal) | 148 | 7% | 151 |
| Protein (g) | 4.2 | 8% | 4.3 |
| Fat, total (g) | 3.4 | 5% | 3.5 |
| Saturated (g) | 1.9 | 8% | 2.0 |
| Carbohydrate (g) | 24.6 | 8% | 25.1 |
| Sugars (g) | 19.3 | 21% | 19.7 |
| Sodium (mg) | 54 | 2% | 54 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | T |
| Nuts | T |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | T |
| Flavour | Y |
| Colour | Y |