
bananaberry bash
smoothie
The mouth-watering taste of bananas & strawberries freshly blended with fresh, low fat yoghurt and ice. 99% fat free. 100% flavour.

A range of freshly blended real fruit smoothies and delicious frappes bursting with flavour and fresh-tasting, real ingredients.

The mouth-watering taste of bananas & strawberries freshly blended with fresh, low fat yoghurt and ice. 99% fat free. 100% flavour.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 858 | 10% | 296 |
| Energy (Cal) | 205 | 10% | 71 |
| Protein (g) | 2.3 | 5% | 0.8 |
| Fat, total (g) | 0.8 | 1% | 0.3 |
| Saturated (g) | 0.6 | 3% | 0.2 |
| Carbohydrate (g) | 45.4 | 15% | 15.7 |
| Sugars (g) | 45.1 | 50% | 15.6 |
| Sodium (mg) | 39 | 2% | 13 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1250 | 14% | 277 |
| Energy (Cal) | 300 | 14% | 66 |
| Protein (g) | 3.3 | 7% | 0.7 |
| Fat, total (g) | 1.1 | 2% | 0.2 |
| Saturated (g) | 0.8 | 3% | 0.2 |
| Carbohydrate (g) | 66.5 | 22% | 14.7 |
| Sugars (g) | 66.0 | 73% | 14.6 |
| Sodium (mg) | 56 | 2% | 12 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | |

The delicious taste of strawberries, blueberries & blackberries blended with low fat yoghurt and ice. 99% fat free. 100% flavour.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 843 | 10% | 295 |
| Energy (Cal) | 202 | 10% | 71 |
| Protein (g) | 1.9 | 4% | 0.7 |
| Fat, total (g) | 0.7 | 1% | 0.2 |
| Saturated (g) | 0.6 | 3% | 0.2 |
| Carbohydrate (g) | 45.3 | 15% | 15.8 |
| Sugars (g) | 44.7 | 50% | 15.6 |
| Sodium (mg) | 63 | 3% | 22 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1230 | 14% | 294 |
| Energy (Cal) | 294 | 14% | 70 |
| Protein (g) | 2.8 | 6% | 0.7 |
| Fat, total (g) | 1.1 | 2% | 0.3 |
| Saturated (g) | 0.8 | 3% | 0.2 |
| Carbohydrate (g) | 66.0 | 21% | 15.8 |
| Sugars (g) | 65.0 | 72% | 15.5 |
| Sodium (mg) | 93 | 4% | 22 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | Y |

A decadent, freshly blended choc explosion topped with irresistible whipped cream and indulgent Choc Drizzle.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1550 | 18% | 481 |
| Energy (Cal) | 370 | 18% | 115 |
| Protein (g) | 5.6 | 11% | 1.7 |
| Fat, total (g) | 17.1 | 24% | 5.3 |
| Saturated (g) | 10.7 | 45% | 3.3 |
| Carbohydrate (g) | 47.7 | 15% | 14.8 |
| Sugars (g) | 46.5 | 52% | 14.5 |
| Sodium (mg) | 109 | 5% | 34 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 2160 | 25% | 461 |
| Energy (Cal) | 518 | 25% | 110 |
| Protein (g) | 8.1 | 16% | 1.7 |
| Fat, total (g) | 23.1 | 33% | 4.9 |
| Saturated (g) | 14.4 | 60% | 3.1 |
| Carbohydrate (g) | 68.6 | 22% | 14.6 |
| Sugars (g) | 67.1 | 75% | 14.3 |
| Sodium (mg) | 157 | 7% | 33 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

A deliciously creamy Coffee Kick Frappe, topped with irresistible whipped cream and indulgent Coffee Drizzle.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 453 | 16% | 1390 |
| Energy (Cal) | 332 | 16% | 108 |
| Protein (g) | 5.3 | 11% | 1.7 |
| Fat, total (g) | 16.2 | 23% | 5.3 |
| Saturated (g) | 10.3 | 43% | 3.4 |
| Carbohydrate (g) | 41.2 | 13% | 13.5 |
| Sugars (g) | 38.8 | 43% | 12.7 |
| Sodium (mg) | 108 | 5% | 35 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 2010 | 23% | 437 |
| Energy (Cal) | 408 | 23% | 104 |
| Protein (g) | 7.9 | 16% | 1.7 |
| Fat, total (g) | 22.6 | 32% | 4.9 |
| Saturated (g) | 14.3 | 60% | 3.1 |
| Carbohydrate (g) | 60.7 | 20% | 13.2 |
| Sugars (g) | 57.3 | 64% | 12.5 |
| Sodium (mg) | 160 | 7% | 35 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |