

Complete your meal with our range of salads, fries and condiments.

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1010 | 12% | 1410 |
| Energy (Cal) | 243 | 12% | 337 |
| Protein (g) | 2.9 | 6% | 4.0 |
| Fat, total (g) | 13.0 | 19% | 18.0 |
| Saturated (g) | 1.4 | 6% | 1.9 |
| Carbohydrate (g) | 27.4 | 9% | 38.0 |
| Sugars (g) | 0.4 | 0% | 0.5 |
| Sodium (mg) | 310 | 14% | 430 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1380 | 16% | 1410 |
| Energy (Cal) | 330 | 16% | 337 |
| Protein (g) | 3.9 | 8% | 4.0 |
| Fat, total (g) | 17.6 | 25% | 18.0 |
| Saturated (g) | 1.9 | 8% | 1.9 |
| Carbohydrate (g) | 37.2 | 12% | 38.0 |
| Sugars (g) | 0.5 | 1% | 0.5 |
| Sodium (mg) | 421 | 18% | 430 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1660 | 19% | 1410 |
| Energy (Cal) | 398 | 19% | 337 |
| Protein (g) | 4.7 | 9% | 4.0 |
| Fat, total (g) | 21.2 | 30% | 18.0 |
| Saturated (g) | 2.2 | 9% | 1.9 |
| Carbohydrate (g) | 44.8 | 15% | 38.0 |
| Sugars (g) | 0.6 | 1% | 0.5 |
| Sodium (mg) | 507 | 22% | 430 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |

Made from only the best ingredients. Like hot, tender, marinated 100% chicken breast from Tegel® seared on a hotplate to lock in the flavour, premium salad mix, fresh tomato slices and now with red onion rings and cucumber. All drizzled with your choice of Balsamic, Caesar or Italian dressing. Less than 10grams of fat per average serve with Italian or Balsamic dressing
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 466 | 5% | 196 |
| Energy (Cal) | 111 | 5% | 47 |
| Protein (g) | 19.0 | 38% | 8.0 |
| Fat, total (g) | 1.7 | 2% | 0.7 |
| Saturated (g) | 0.6 | 3% | 0.2 |
| Carbohydrate (g) | 3.0 | 1% | 1.3 |
| Sugars (g) | 2.7 | 3% | 1.2 |
| Sodium (mg) | 332 | 14% | 140 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | |

Made from only the best ingredients. Like hot, marinated and crumbed 100% chicken breast from Ingham®, premium salad mix, fresh tomato slices and now with red onion rings and cucumber. All drizzled with your choice of Balsamic, Caesar or Italian dressing.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 940 | 11% | 365 |
| Energy (Cal) | 225 | 11% | 87 |
| Protein (g) | 18.9 | 38% | 7.3 |
| Fat, total (g) | 10.4 | 15% | 4.0 |
| Saturated (g) | 2.0 | 8% | 0.8 |
| Carbohydrate (g) | 12.5 | 4% | 4.9 |
| Sugars (g) | 3.2 | 4% | 1.2 |
| Sodium (mg) | 432 | 19% | 168 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | |

Fresh lettuce, cucumber, and tomato - a healthy snack or addition to a meal. Less than 10grams of fat per average serve with Italian or Balsamic dressing.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 70 | 1% | 55 |
| Energy (Cal) | 15 | 1% | 13 |
| Protein (g) | 1.2 | 2% | 1.1 |
| Fat, total (g) | 0.1 | 0% | 0.1 |
| Saturated (g) | <0.1 | 0% | <0.1 |
| Carbohydrate (g) | 1.5 | 1% | 1.3 |
| Sugars (g) | 1.5 | 2% | 1.3 |
| Sodium (mg) | 16 | 1% | 14 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 51 | 1% | 170 |
| Energy (Cal) | 12 | 1% | 41 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 3.0 | 1% | 10.0 |
| Sugars (g) | 2.9 | 3% | 9.8 |
| Sodium (mg) | 70 | 3% | 235 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 103 | 1% | 259 |
| Energy (Cal) | 25 | 1% | 62 |
| Protein (g) | 0.2 | 0% | 0.5 |
| Fat, total (g) | 0.8 | 1% | 2.1 |
| Saturated (g) | 0.1 | 1% | 0.3 |
| Carbohydrate (g) | 4.0 | 1% | 9.9 |
| Sugars (g) | 3.6 | 4% | 9.1 |
| Sodium (mg) | 176 | 8% | 440 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | T |
| Milk | T |
| Soy | Y |
| Fish & Crustaceans | T |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 534 | 6% | 1340 |
| Energy (Cal) | 128 | 6% | 321 |
| Protein (g) | 1.1 | 2% | 2.8 |
| Fat, total (g) | 13.0 | 19% | 32.5 |
| Saturated (g) | 2.5 | 11% | 6.3 |
| Carbohydrate (g) | 2.0 | 1% | 4.9 |
| Sugars (g) | 1.2 | 1% | 3.1 |
| Sodium (mg) | 204 | 9% | 510 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | Y |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 197 | 2% | 705 |
| Energy (Cal) | 47 | 2% | 169 |
| Protein (g) | 0.2 | 1% | 0.9 |
| Fat, total (g) | 0.3 | 0% | 1.0 |
| Saturated (g) | <0.1 | 0% | 0.1 |
| Carbohydrate (g) | 10.7 | 4% | 38.3 |
| Sugars (g) | 8.9 | 10% | 31.8 |
| Sodium (mg) | 183 | 8% | 655 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 203 | 2% | 724 |
| Energy (Cal) | 48 | 2% | 173 |
| Protein (g) | 0.2 | 0% | 0.7 |
| Fat, total (g) | 0.3 | 0% | 1.1 |
| Saturated (g) | <0.1 | 0% | 0.2 |
| Carbohydrate (g) | 11.0 | 4% | 39.4 |
| Sugars (g) | 10.0 | 11% | 35.8 |
| Sodium (mg) | 156 | 7% | 557 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 54 | 1% | 537 |
| Energy (Cal) | 13 | 1% | 128 |
| Protein (g) | 0.1 | 0% | 1.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 3.1 | 1% | 30.5 |
| Sugars (g) | 1.5 | 2% | 14.7 |
| Sodium (mg) | 102 | 4% | 1020 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 160 | 2% | 1140 |
| Energy (Cal) | 38 | 2% | 272 |
| Protein (g) | <0.1 | 0% | 0.3 |
| Fat, total (g) | <0.1 | 0% | 0.2 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 9.2 | 3% | 65.6 |
| Sugars (g) | 9.2 | 10% | 65.6 |
| Sodium (mg) | 1 | 0% | 5 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 755 | 9% | 1260 |
| Energy (Cal) | 181 | 9% | 301 |
| Protein (g) | <0.1 | 0% | 0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 44.3 | 14% | 73.9 |
| Sugars (g) | 32.0 | 36% | 53.3 |
| Sodium (mg) | 18 | 1% | 30 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 170 | 2% | 2980 |
| Energy (Cal) | 41 | 2% | 713 |
| Protein (g) | <0.1 | 0% | 0.6 |
| Fat, total (g) | 4.6 | 7% | 80.0 |
| Saturated (g) | 3.1 | 13% | 53.5 |
| Carbohydrate (g) | <0.1 | 0% | 0.7 |
| Sugars (g) | <0.1 | 0% | 0.7 |
| Sodium (mg) | 40 | 2% | 700 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |