
Grand
Angus™
We've upgraded the classic burger. Filled with a thick and tender Angus beef patty, red onion rings, cheese, tomato, gourmet salad mix, and served on a soft sourdough bun. It's mouth-wateringly juicy.

They're a little bit fancy. Great quality ingredients, paired with that delicious Macca’s® taste.

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2610 | 30% | 987 |
| Energy (Cal) | 624 | 30% | 236 |
| Protein (g) | 35.7 | 71% | 13.5 |
| Fat, total (g) | 36.7 | 52% | 13.9 |
| Saturated (g) | 16.7 | 70% | 6.3 |
| Carbohydrate (g) | 35.6 | 12% | 13.5 |
| Sugars (g) | 5.2 | 6% | 2.0 |
| Sodium (mg) | 996 | 43% | 377 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2900 | 33% | 1120 |
| Energy (Cal) | 695 | 33% | 267 |
| Protein (g) | 39.8 | 80% | 15.3 |
| Fat, total (g) | 40.0 | 57% | 15.4 |
| Saturated (g) | 18.2 | 76% | 7.0 |
| Carbohydrate (g) | 42.0 | 14% | 16.1 |
| Sugars (g) | 10.0 | 11% | 3.8 |
| Sodium (mg) | 1190 | 52% | 456 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | T |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2250 | 26% | 897 |
| Energy (Cal) | 538 | 26% | 215 |
| Protein (g) | 30.4 | 61% | 12.1 |
| Fat, total (g) | 22.7 | 32% | 9.1 |
| Saturated (g) | 5.4 | 23% | 2.2 |
| Carbohydrate (g) | 50.2 | 16% | 20.0 |
| Sugars (g) | 7.2 | 8% | 2.9 |
| Sodium (mg) | 937 | 41% | 373 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1790 | 21% | 777 |
| Energy (Cal) | 429 | 21% | 186 |
| Protein (g) | 30.8 | 62% | 13.3 |
| Fat, total (g) | 15.6 | 22% | 6.8 |
| Saturated (g) | 4.4 | 18% | 1.9 |
| Carbohydrate (g) | 38.3 | 12% | 16.6 |
| Sugars (g) | 4.8 | 5% | 2.1 |
| Sodium (mg) | 835 | 36% | 361 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2400 | 28% | 903 |
| Energy (Cal) | 575 | 28% | 216 |
| Protein (g) | 33.7 | 67% | 12.7 |
| Fat, total (g) | 25.1 | 36% | 9.4 |
| Saturated (g) | 6.5 | 27% | 2.4 |
| Carbohydrate (g) | 50.9 | 16% | 19.1 |
| Sugars (g) | 7.7 | 9% | 2.9 |
| Sodium (mg) | 1130 | 49% | 425 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1940 | 22% | 793 |
| Energy (Cal) | 465 | 22% | 190 |
| Protein (g) | 33.9 | 68% | 13.9 |
| Fat, total (g) | 17.9 | 26% | 7.3 |
| Saturated (g) | 5.5 | 23% | 2.2 |
| Carbohydrate (g) | 38.8 | 13% | 15.8 |
| Sugars (g) | 5.2 | 6% | 2.1 |
| Sodium (mg) | 1030 | 45% | 419 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1360 | 16% | 1080 |
| Energy (Cal) | 326 | 16% | 259 |
| Protein (g) | 23.4 | 47% | 18.6 |
| Fat, total (g) | 18.9 | 27% | 15.0 |
| Saturated (g) | 2.0 | 8% | 1.6 |
| Carbohydrate (g) | 15.1 | 8% | 12.0 |
| Sugars (g) | 0.1 | 0% | <0.1 |
| Sodium (mg) | 932 | 41% | 740 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | T |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | Y |

In the mood for something tasty, try our new tandoori wrap
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1390 | 16% | 510 |
| Energy (Cal) | 333 | 16% | 122 |
| Protein (g) | 27.1 | 54% | 9.9 |
| Fat, total (g) | 7.2 | 10% | 2.6 |
| Saturated (g) | 1.4 | 6% | 0.5 |
| Carbohydrate (g) | 34.4 | 11% | 12.6 |
| Sugars (g) | 7.1 | 8% | 2.6 |
| Sodium (mg) | 762 | 33% | 279 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

In the mood for something tasty, try our new tandoori wrap
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1940 | 22% | 708 |
| Energy (Cal) | 463 | 22% | 170 |
| Protein (g) | 23.7 | 47% | 8.7 |
| Fat, total (g) | 18.3 | 26% | 6.7 |
| Saturated (g) | 2.3 | 10% | 0.8 |
| Carbohydrate (g) | 46.2 | 15% | 16.9 |
| Sugars (g) | 7.9 | 9% | 2.9 |
| Sodium (mg) | 1050 | 46% | 384 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2070 | 24% | 891 |
| Energy (Cal) | 494 | 24% | 213 |
| Protein (g) | 22.1 | 44% | 9.5 |
| Fat, total (g) | 20.9 | 30% | 9.0 |
| Saturated (g) | 2.6 | 11% | 1.1 |
| Carbohydrate (g) | 50.3 | 16% | 21.7 |
| Sugars (g) | 12.6 | 14% | 5.4 |
| Sodium (mg) | 1070 | 47% | 462 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | T |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

A tasty lunch you’ll feel good about eating. 100% chicken breast fillet from Tegel® marinated in spices and cooked to perfection on a hotplate. Wrapped in a large, soft tortilla with crisp shredded lettuce, fresh cucumber slices, and topped with sweet chilli sauce and our special mayonnaise. A lighter choice with under 10 grams of fat per average serve.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1420 | 16% | 627 |
| Energy (Cal) | 339 | 16% | 150 |
| Protein (g) | 25.0 | 50% | 11.1 |
| Fat, total (g) | 6.0 | 9% | 2.7 |
| Saturated (g) | 1.1 | 5% | 0.5 |
| Carbohydrate (g) | 41.3 | 13% | 18.2 |
| Sugars (g) | 14.2 | 16% | 6.3 |
| Sodium (mg) | 784 | 34% | 346 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2060 | 24% | 960 |
| Energy (Cal) | 493 | 24% | 230 |
| Protein (g) | 25.5 | 51% | 11.9 |
| Fat, total (g) | 24.9 | 36% | 11.6 |
| Saturated (g) | 4.2 | 18% | 2.0 |
| Carbohydrate (g) | 38.7 | 13% | 18.0 |
| Sugars (g) | 1.9 | 2% | 0.9 |
| Sodium (mg) | 1390 | 60% | 650 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1640 | 19% | 747 |
| Energy (Cal) | 392 | 19% | 179 |
| Protein (g) | 29.7 | 59% | 13.6 |
| Fat, total (g) | 14.0 | 20% | 6.4 |
| Saturated (g) | 3.4 | 14% | 1.5 |
| Carbohydrate (g) | 32.9 | 11% | 15.0 |
| Sugars (g) | 4.8 | 5% | 2.2 |
| Sodium (mg) | 1040 | 45% | 474 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1110 | 13% | 1000 |
| Energy (Cal) | 266 | 13% | 240 |
| Protein (g) | 12.2 | 24% | 11.0 |
| Fat, total (g) | 12.8 | 18% | 11.5 |
| Saturated (g) | 1.7 | 7% | 1.5 |
| Carbohydrate (g) | 23.5 | 8% | 21.1 |
| Sugars (g) | 1.0 | 1% | 0.9 |
| Sodium (mg) | 541 | 24% | 488 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | T |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 864 | 10% | 765 |
| Energy (Cal) | 207 | 10% | 183 |
| Protein (g) | 14.2 | 28% | 12.6 |
| Fat, total (g) | 7.3 | 10% | 6.4 |
| Saturated (g) | 1.3 | 5% | 1.1 |
| Carbohydrate (g) | 18.5 | 6% | 16.3 |
| Sugars (g) | 1.0 | 1% | 0.9 |
| Sodium (mg) | 405 | 18% | 359 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | |