

They're a little bit fancy. Great quality ingredients, paired with that delicious Macca’s® taste.

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2610 | 30% | 987 |
| Energy (Cal) | 624 | 30% | 236 |
| Protein (g) | 35.6 | 71% | 13.5 |
| Fat, total (g) | 36.7 | 52% | 13.9 |
| Saturated (g) | 16.7 | 70% | 6.3 |
| Carbohydrate (g) | 35.6 | 11% | 13.5 |
| Sugars (g) | 5.2 | 6% | 2.0 |
| Sodium (mg) | 996 | 43% | 377 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2900 | 33% | 1120 |
| Energy (Cal) | 695 | 33% | 267 |
| Protein (g) | 39.8 | 80% | 15.3 |
| Fat, total (g) | 40.0 | 57% | 15.4 |
| Saturated (g) | 18.2 | 76% | 7.0 |
| Carbohydrate (g) | 42.0 | 14% | 16.1 |
| Sugars (g) | 10.0 | 11% | 3.8 |
| Sodium (mg) | 1180 | 51% | 456 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | T |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

Crispy chicken breast, with crisp red onion rings, chunky onion relish, premium salad mix and creamy mayo. All on a sourdough bun.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2190 | 25% | 844 |
| Energy (Cal) | 525 | 25% | 202 |
| Protein (g) | 28.5 | 57% | 11.0 |
| Fat, total (g) | 20.1 | 29% | 7.7 |
| Saturated (g) | 4.7 | 20% | 1.8 |
| Carbohydrate (g) | 54.0 | 17% | 20.8 |
| Sugars (g) | 10.3 | 11% | 4.0 |
| Sodium (mg) | 1090 | 47% | 420 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | T |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

100% chicken breast, with crisp red onion rings, chunky onion relish, premium salad mix and creamy mayo. All on a sourdough bun.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1780 | 21% | 697 |
| Energy (Cal) | 427 | 21% | 167 |
| Protein (g) | 31.2 | 62% | 12.2 |
| Fat, total (g) | 12.3 | 18% | 4.8 |
| Saturated (g) | 3.9 | 16% | 1.5 |
| Carbohydrate (g) | 44.3 | 14% | 17.3 |
| Sugars (g) | 10.3 | 11% | 4.0 |
| Sodium (mg) | 844 | 37% | 330 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | T |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2250 | 26% | 897 |
| Energy (Cal) | 538 | 26% | 215 |
| Protein (g) | 30.4 | 61% | 12.1 |
| Fat, total (g) | 22.7 | 32% | 9.1 |
| Saturated (g) | 5.4 | 23% | 2.2 |
| Carbohydrate (g) | 50.2 | 16% | 20.0 |
| Sugars (g) | 7.2 | 8% | 2.9 |
| Sodium (mg) | 937 | 41% | 373 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1790 | 21% | 777 |
| Energy (Cal) | 429 | 21% | 186 |
| Protein (g) | 30.8 | 62% | 13.3 |
| Fat, total (g) | 15.6 | 22% | 6.8 |
| Saturated (g) | 4.4 | 18% | 1.9 |
| Carbohydrate (g) | 38.3 | 12% | 16.6 |
| Sugars (g) | 4.8 | 5% | 2.1 |
| Sodium (mg) | 835 | 36% | 361 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2400 | 28% | 903 |
| Energy (Cal) | 575 | 28% | 216 |
| Protein (g) | 33.7 | 67% | 12.7 |
| Fat, total (g) | 25.1 | 36% | 9.4 |
| Saturated (g) | 6.5 | 27% | 2.4 |
| Carbohydrate (g) | 50.9 | 16% | 19.1 |
| Sugars (g) | 7.7 | 9% | 2.9 |
| Sodium (mg) | 1130 | 49% | 425 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1940 | 22% | 793 |
| Energy (Cal) | 465 | 22% | 190 |
| Protein (g) | 33.9 | 68% | 13.9 |
| Fat, total (g) | 17.9 | 26% | 7.3 |
| Saturated (g) | 5.5 | 23% | 2.2 |
| Carbohydrate (g) | 38.8 | 13% | 15.8 |
| Sugars (g) | 5.2 | 6% | 2.1 |
| Sodium (mg) | 1030 | 45% | 419 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | |

Savour the flavour of tender, crumbed 100% chicken breast pieces from Ingham® in a bed of crisp shredded iceberg lettuce and fresh cucumber slices. Drizzled with sweet chilli sauce and our special mayonnaise, all wrapped in a soft tortilla.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2000 | 23% | 830 |
| Energy (Cal) | 480 | 23% | 199 |
| Protein (g) | 23.6 | 47% | 9.8 |
| Fat, total (g) | 18.0 | 26% | 7.5 |
| Saturated (g) | 2.6 | 11% | 1.1 |
| Carbohydrate (g) | 50.9 | 16% | 21.1 |
| Sugars (g) | 12.5 | 14% | 5.2 |
| Sodium (mg) | 1060 | 46% | 441 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | T |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

A tasty lunch you’ll feel good about eating. 100% chicken fillet breast from Tegel® marinated in spices and cooked to perfection on a hotplate. Wrapped in a large, soft tortilla with crisp shredded lettuce, fresh cucumber slices, and topped with sweet chilli sauce and our special mayonnaise.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1660 | 19% | 749 |
| Energy (Cal) | 397 | 19% | 179 |
| Protein (g) | 24.6 | 49% | 11.1 |
| Fat, total (g) | 11.0 | 16% | 5.0 |
| Saturated (g) | 2.0 | 8% | 0.9 |
| Carbohydrate (g) | 46.1 | 15% | 20.8 |
| Sugars (g) | 11.7 | 13% | 5.3 |
| Sodium (mg) | 752 | 33% | 339 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | |

Want a quick, tasty lunch on the run? Bite into a tortilla wrap filled with golden-coated, marinated and crumbed 100% chicken breast pieces from Ingham®, bacon and salad mix, topped with grated parmesan and Caesar dressing.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2060 | 24% | 918 |
| Energy (Cal) | 493 | 24% | 220 |
| Protein (g) | 28.1 | 56% | 12.5 |
| Fat, total (g) | 22.6 | 32% | 10.1 |
| Saturated (g) | 4.2 | 18% | 1.9 |
| Carbohydrate (g) | 39.6 | 13% | 17.7 |
| Sugars (g) | 2.6 | 3% | 1.2 |
| Sodium (mg) | 1320 | 57% | 859 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

It's mouth-wateringly delicious. 100% chicken breast fillet from Tegel®, marinated with spices and cooked to perfection on the hot plate. Then there's the bacon and gourmet salad mix topped with grated parmesan and Caesar dressing. All in a soft tortilla. Mmmm.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1620 | 19% | 740 |
| Energy (Cal) | 387 | 19% | 177 |
| Protein (g) | 30.8 | 62% | 14.1 |
| Fat, total (g) | 14.7 | 21% | 6.7 |
| Saturated (g) | 3.4 | 14% | 1.5 |
| Carbohydrate (g) | 29.3 | 10% | 13.4 |
| Sugars (g) | 2.6 | 3% | 1.2 |
| Sodium (mg) | 1060 | 46% | 483 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1070 | 12% | 936 |
| Energy (Cal) | 256 | 12% | 224 |
| Protein (g) | 12.5 | 25% | 10.9 |
| Fat, total (g) | 11.3 | 16% | 9.9 |
| Saturated (g) | 1.6 | 7% | 1.4 |
| Carbohydrate (g) | 23.6 | 8% | 20.6 |
| Sugars (g) | 1.5 | 2% | 1.3 |
| Sodium (mg) | 522 | 23% | 455 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | T |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 856 | 10% | 764 |
| Energy (Cal) | 204 | 10% | 182 |
| Protein (g) | 13.9 | 28% | 12.4 |
| Fat, total (g) | 7.2 | 10% | 6.4 |
| Saturated (g) | 1.2 | 5% | 1.1 |
| Carbohydrate (g) | 18.4 | 6% | 16.4 |
| Sugars (g) | 1.5 | 2% | 1.3 |
| Sodium (mg) | 391 | 17% | 349 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | |