
garden
salad
Fresh lettuce, cucumber, red onion and tomato - a healthy snack or addition to a meal. Less than 10grams of fat per average serve with Italian or Balsamic dressing.


Fresh lettuce, cucumber, red onion and tomato - a healthy snack or addition to a meal. Less than 10grams of fat per average serve with Italian or Balsamic dressing.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 63 | 1% | 55 |
| Energy (Cal) | 15 | 1% | 13 |
| Protein (g) | 1.2 | 2% | 1.1 |
| Fat, total (g) | 0.1 | 0% | 0.1 |
| Saturated (g) | <0.1 | 0% | 0.1 |
| Carbohydrate (g) | 1.5 | 1% | 1.3 |
| Sugars (g) | 1.5 | 2% | 1.3 |
| Sodium (mg) | 16 | 1% | 14 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |

Made from only the best ingredients. Like hot, tender, marinated 100% chicken breast from Tegel® seared on a hotplate to lock in the flavour, premium salad mix, fresh tomato slices and now with red onion rings and cucumber. All drizzled with your choice of Balsamic, Caesar or Italian dressing. Less than 10grams of fat per average serve with Italian or Balsamic dressing
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 466 | 5% | 196 |
| Energy (Cal) | 111 | 5% | 47 |
| Protein (g) | 19.0 | 38% | 8.0 |
| Fat, total (g) | 1.7 | 2% | 0.7 |
| Saturated (g) | 0.6 | 3% | 0.2 |
| Carbohydrate (g) | 3.0 | 1% | 1.3 |
| Sugars (g) | 2.7 | 3% | 1.2 |
| Sodium (mg) | 332 | 14% | 140 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 856 | 10% | 764 |
| Energy (Cal) | 204 | 10% | 182 |
| Protein (g) | 13.9 | 28% | 12.4 |
| Fat, total (g) | 7.2 | 10% | 6.4 |
| Saturated (g) | 1.2 | 5% | 1.1 |
| Carbohydrate (g) | 18.4 | 6% | 16.4 |
| Sugars (g) | 1.5 | 2% | 1.3 |
| Sodium (mg) | 391 | 17% | 349 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1380 | 16% | 1220 |
| Energy (Cal) | 330 | 16% | 292 |
| Protein (g) | 10.4 | 21% | 9.2 |
| Fat, total (g) | 5.7 | 8% | 5.1 |
| Saturated (g) | 3.3 | 14% | 2.9 |
| Carbohydrate (g) | 52.2 | 19% | 50.7 |
| Sugars (g) | 15.7 | 17% | 13.9 |
| Sodium (mg) | 546 | 24% | 484 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 920 | 11% | 350 |
| Energy (Cal) | 220 | 11% | 84 |
| Protein (g) | 9.5 | 19% | 3.6 |
| Fat, total (g) | 2.4 | 3% | 0.9 |
| Saturated (g) | 1.0 | 4% | 0.4 |
| Carbohydrate (g) | 38.4 | 12% | 14.6 |
| Sugars (g) | 28.0 | 31% | 10.6 |
| Sodium (mg) | 147 | 6% | 56 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | T |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | T |
| Sesame Seeds | T |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 174 | 2% | 218 |
| Energy (Cal) | 42 | 2% | 52 |
| Protein (g) | 0.3 | 1% | 0.4 |
| Fat, total (g) | 0.2 | 0% | 0.3 |
| Saturated (g) | 0.1 | 0% | 0.1 |
| Carbohydrate (g) | 11.0 | 4% | 13.8 |
| Sugars (g) | 7.9 | 9% | 9.9 |
| Sodium (mg) | 2 | 0% | 2 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |

Sometimes only water will do. So take a sip of Pump mini crisp and clean spring water, in a 400mL pop-top bottle.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | - | 0% | - |
| Energy (Cal) | - | 0% | - |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 0.0 | 0% | 0.0 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 32 | 1% | 8 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |