


| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 856 | 10% | 764 |
| Energy (Cal) | 204 | 10% | 182 |
| Protein (g) | 13.9 | 28% | 12.4 |
| Fat, total (g) | 7.2 | 10% | 6.4 |
| Saturated (g) | 1.2 | 5% | 1.1 |
| Carbohydrate (g) | 18.4 | 6% | 16.4 |
| Sugars (g) | 1.5 | 2% | 1.3 |
| Sodium (mg) | 391 | 17% | 349 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1070 | 12% | 936 |
| Energy (Cal) | 256 | 12% | 224 |
| Protein (g) | 12.5 | 25% | 10.9 |
| Fat, total (g) | 11.3 | 16% | 9.9 |
| Saturated (g) | 1.6 | 7% | 1.4 |
| Carbohydrate (g) | 23.6 | 8% | 20.6 |
| Sugars (g) | 1.5 | 2% | 1.3 |
| Sodium (mg) | 522 | 23% | 455 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | T |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1110 | 13% | 1040 |
| Energy (Cal) | 265 | 13% | 249 |
| Protein (g) | 14.7 | 29% | 13.8 |
| Fat, total (g) | 11.5 | 16% | 10.8 |
| Saturated (g) | 5.5 | 23% | 5.1 |
| Carbohydrate (g) | 24.2 | 8% | 22.7 |
| Sugars (g) | 4.6 | 5% | 4.3 |
| Sodium (mg) | 753 | 33% | 707 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 910 | 11% | 986 |
| Energy (Cal) | 218 | 11% | 236 |
| Protein (g) | 12.0 | 24% | 13.0 |
| Fat, total (g) | 7.9 | 11% | 8.6 |
| Saturated (g) | 3.1 | 13% | 3.3 |
| Carbohydrate (g) | 23.4 | 8% | 25.4 |
| Sugars (g) | 4.3 | 5% | 4.6 |
| Sodium (mg) | 525 | 23% | 569 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

Everything's better when it's bite-sized. Like our Chicken McNuggets made with tender chicken breast, cut and seasoned in a delicious tempura coating. Start the fun with our delicious dipping sauces, in BBQ or Sweet & Sour.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 564 | 7% | 1250 |
| Energy (Cal) | 134 | 7% | 300 |
| Protein (g) | 6.5 | 13% | 14.5 |
| Fat, total (g) | 9.5 | 14% | 21.1 |
| Saturated (g) | 1.9 | 8% | 4.2 |
| Carbohydrate (g) | 5.7 | 2% | 12.7 |
| Sugars (g) | 0.2 | 0% | 0.5 |
| Sodium (mg) | 205 | 9% | 455 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | Y |
| Soy | T |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1110 | 13% | 1250 |
| Energy (Cal) | 269 | 13% | 300 |
| Protein (g) | 12.9 | 26% | 14.5 |
| Fat, total (g) | 18.8 | 27% | 21.1 |
| Saturated (g) | 3.7 | 16% | 4.2 |
| Carbohydrate (g) | 11.3 | 4% | 12.7 |
| Sugars (g) | 0.4 | 0% | 0.5 |
| Sodium (mg) | 405 | 18% | 455 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | Y |
| Soy | T |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 174 | 2% | 218 |
| Energy (Cal) | 42 | 2% | 52 |
| Protein (g) | 0.3 | 1% | 0.4 |
| Fat, total (g) | 0.2 | 0% | 0.3 |
| Saturated (g) | 0.1 | 0% | 0.1 |
| Carbohydrate (g) | 11.0 | 4% | 13.8 |
| Sugars (g) | 7.9 | 9% | 9.9 |
| Sodium (mg) | 2 | 0% | 2 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1010 | 12% | 1410 |
| Energy (Cal) | 243 | 12% | 337 |
| Protein (g) | 2.9 | 6% | 4.0 |
| Fat, total (g) | 13.0 | 19% | 18.0 |
| Saturated (g) | 1.4 | 6% | 1.9 |
| Carbohydrate (g) | 27.4 | 9% | 38.0 |
| Sugars (g) | 0.4 | 0% | 0.5 |
| Sodium (mg) | 310 | 14% | 430 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |

Kids will love this Keri Kids® Apple & Blackcurrant Fruit Drink in its handy sipper bottle. 'Keri', 'Keri Kids' and 'Keri Juice Company' are registered trade marks of The Coca-Cola Company.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 390 | 5% | 156 |
| Energy (Cal) | 93 | 5% | 37 |
| Protein (g) | <1.0 | 0% | <1.0 |
| Fat, total (g) | <1.0 | 0% | <1.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 22.3 | 7% | 8.9 |
| Sugars (g) | 22.0 | 25% | 8.8 |
| Sodium (mg) | 13 | 1% | 5 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | |

Sometimes only water will do. So take a sip of Pump mini crisp and clean spring water, in a 400mL pop-top bottle.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | - | 0% | - |
| Energy (Cal) | - | 0% | - |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 0.0 | 0% | 0.0 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 32 | 1% | 8 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |

Go for a classic with some cold O.J. Sweet. 'Keri' and 'Keri Juice Company' are registered trade marks of The Coca-Cola Company.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 625 | 7% | 196 |
| Energy (Cal) | 149 | 7% | 47 |
| Protein (g) | 2.2 | 4% | 0.7 |
| Fat, total (g) | 0.2 | 0% | <0.1 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 31.6 | 10% | 10.0 |
| Sugars (g) | 30.4 | 34% | 9.6 |
| Sodium (mg) | 3 | 0% | 1 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 428 | 5% | 173 |
| Energy (Cal) | 102 | 5% | 41 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 25.2 | 8% | 10.2 |
| Sugars (g) | 25.2 | 28% | 10.2 |
| Sodium (mg) | 24 | 1% | 10 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 3 | 0% | 2 |
| Energy (Cal) | 1 | 0% | <1 |
| Protein (g) | 0.1 | 0% | <0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | <0.1 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 34 | 1% | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 478 | 6% | 209 |
| Energy (Cal) | 114 | 6% | 50 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 28.1 | 9% | 12.3 |
| Sugars (g) | 28.1 | 31% | 12.3 |
| Sodium (mg) | 19 | 1% | 8 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 10 | 0% | 4 |
| Energy (Cal) | 2 | 0% | 1 |
| Protein (g) | 0.1 | 0% | <0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 0.2 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 31 | 1% | 13 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1160 | 13% | 352 |
| Energy (Cal) | 279 | 13% | 84 |
| Protein (g) | 9.1 | 18% | 2.8 |
| Fat, total (g) | 2.4 | 3% | 0.7 |
| Saturated (g) | 1.7 | 7% | 0.5 |
| Carbohydrate (g) | 53.7 | 17% | 16.2 |
| Sugars (g) | 45.1 | 50% | 13.7 |
| Sodium (mg) | 172 | 8% | 52 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1120 | 13% | 326 |
| Energy (Cal) | 268 | 13% | 78 |
| Protein (g) | 8.3 | 17% | 2.4 |
| Fat, total (g) | 2.1 | 3% | 0.6 |
| Saturated (g) | 1.4 | 6% | 0.4 |
| Carbohydrate (g) | 53.1 | 17% | 15.5 |
| Sugars (g) | 45.2 | 50% | 13.2 |
| Sodium (mg) | 116 | 5% | 34 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

Made with creamy, fresh milk ingredients with a sweet lime flavour. It's so thick it barely makes it up the straw.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1030 | 12% | 301 |
| Energy (Cal) | 247 | 12% | 72 |
| Protein (g) | 8.3 | 17% | 2.4 |
| Fat, total (g) | 2.0 | 3% | 0.6 |
| Saturated (g) | 1.4 | 6% | 0.4 |
| Carbohydrate (g) | 48.0 | 16% | 14.0 |
| Sugars (g) | 41.3 | 46% | 12.0 |
| Sodium (mg) | 114 | 5% | 33 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 870 | 10% | 348 |
| Energy (Cal) | 208 | 10% | 83 |
| Protein (g) | 8.5 | 17% | 3.4 |
| Fat, total (g) | 5.0 | 7% | 2.0 |
| Saturated (g) | 4.5 | 19% | 1.8 |
| Carbohydrate (g) | 31.8 | 10% | 12.7 |
| Sugars (g) | 28.3 | 31% | 11.3 |
| Sodium (mg) | 80 | 4% | 32 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |