

Simple, easy options, with the taste you know and love.

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2060 | 24% | 1020 |
| Energy (Cal) | 491 | 24% | 243 |
| Protein (g) | 26.3 | 53% | 13.0 |
| Fat, total (g) | 26.0 | 37% | 12.9 |
| Saturated (g) | 10.0 | 42% | 5.0 |
| Carbohydrate (g) | 35.8 | 12% | 17.7 |
| Sugars (g) | 5.6 | 6% | 2.8 |
| Sodium (mg) | 1080 | 47% | 533 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | Y |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

Take a whole quarter pound* 100% pure beef patty provided by beef farmers like David Green, from the King Country. That’s the beef sorted. Complete the tasty picture with cheese, onions and tangy pickle. Bet your mouth is watering right now.
* Weight before cooking.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2060 | 24% | 1090 |
| Energy (Cal) | 493 | 24% | 261 |
| Protein (g) | 29.0 | 58% | 15.3 |
| Fat, total (g) | 27.9 | 40% | 14.8 |
| Saturated (g) | 13.7 | 57% | 7.2 |
| Carbohydrate (g) | 29.4 | 10% | 15.6 |
| Sugars (g) | 6.3 | 7% | 3.3 |
| Sodium (mg) | 1170 | 51% | 620 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | Y |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2950 | 34% | 996 |
| Energy (Cal) | 705 | 34% | 238 |
| Protein (g) | 44.2 | 88% | 14.9 |
| Fat, total (g) | 44.4 | 63% | 15.0 |
| Saturated (g) | 19.5 | 81% | 6.6 |
| Carbohydrate (g) | 30.5 | 10% | 10.3 |
| Sugars (g) | 6.9 | 8% | 2.3 |
| Sodium (mg) | 1120 | 49% | 379 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | Y |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1210 | 14% | 1140 |
| Energy (Cal) | 290 | 14% | 272 |
| Protein (g) | 15.2 | 30% | 14.3 |
| Fat, total (g) | 13.4 | 19% | 12.6 |
| Saturated (g) | 6.4 | 27% | 6.0 |
| Carbohydrate (g) | 25.7 | 8% | 24.1 |
| Sugars (g) | 4.8 | 5% | 4.5 |
| Sodium (mg) | 791 | 34% | 743 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1890 | 22% | 1100 |
| Energy (Cal) | 452 | 22% | 264 |
| Protein (g) | 28.2 | 56% | 16.5 |
| Fat, total (g) | 24.6 | 35% | 14.3 |
| Saturated (g) | 12.4 | 52% | 7.2 |
| Carbohydrate (g) | 29.2 | 9% | 17.1 |
| Sugars (g) | 5.6 | 6% | 3.3 |
| Sodium (mg) | 1330 | 58% | 780 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 910 | 11% | 986 |
| Energy (Cal) | 218 | 11% | 236 |
| Protein (g) | 12.0 | 24% | 13.0 |
| Fat, total (g) | 7.9 | 11% | 8.6 |
| Saturated (g) | 3.1 | 13% | 3.3 |
| Carbohydrate (g) | 23.4 | 8% | 25.4 |
| Sugars (g) | 4.3 | 5% | 4.6 |
| Sodium (mg) | 525 | 23% | 569 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | |
| Soy | T |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

100% marinated chicken breast fillet on a sourdough bun, with salad leaves, tomato and creamy mayonnaise
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1760 | 20% | 780 |
| Energy (Cal) | 421 | 20% | 187 |
| Protein (g) | 29.1 | 58% | 12.9 |
| Fat, total (g) | 15.0 | 21% | 6.7 |
| Saturated (g) | 2.8 | 12% | 1.3 |
| Carbohydrate (g) | 39.2 | 13% | 17.4 |
| Sugars (g) | 4.8 | 5% | 2.1 |
| Sodium (mg) | 662 | 29% | 293 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | |

Quality New Zealand chicken breast sourced from Ingham®, cooked in a seasoned tempura coating. Top with locally grown crunchy iceberg lettuce and our exceptional McChicken sauce, between a sesame seed bun. It's difficult to beat a classic.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1530 | 18% | 938 |
| Energy (Cal) | 366 | 18% | 224 |
| Protein (g) | 16.6 | 33% | 10.2 |
| Fat, total (g) | 17.1 | 24% | 10.5 |
| Saturated (g) | 3.2 | 13% | 2.0 |
| Carbohydrate (g) | 34.3 | 11% | 21.1 |
| Sugars (g) | 3.7 | 4% | 2.3 |
| Sodium (mg) | 893 | 39% | 548 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | Y |
| Sulphites | T |
| Preservative | Y |
| Flavour | |
| Colour | |

Dive in and enjoy our Filet-O-Fish. Sourced for it's succulent and fresh flavour, the Hoki we use is renowned for it's succulent moist texture, white flesh and great taste. That's why we use it!
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1380 | 16% | 1030 |
| Energy (Cal) | 330 | 16% | 246 |
| Protein (g) | 15.4 | 31% | 11.5 |
| Fat, total (g) | 14.9 | 21% | 11.1 |
| Saturated (g) | 3.5 | 15% | 1.9 |
| Carbohydrate (g) | 32.4 | 11% | 24.2 |
| Sugars (g) | 3.2 | 4% | 2.4 |
| Sodium (mg) | 647 | 28% | 483 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | Y |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

Everything's better when it's bite-sized. Like our Chicken McNuggets made with tender chicken breast, cut and seasoned in a delicious tempura coating. Start the fun with our delicious dipping sauces, in BBQ or Sweet & Sour.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 564 | 7% | 1250 |
| Energy (Cal) | 134 | 7% | 300 |
| Protein (g) | 6.5 | 13% | 14.5 |
| Fat, total (g) | 9.5 | 14% | 21.1 |
| Saturated (g) | 1.9 | 8% | 4.2 |
| Carbohydrate (g) | 5.7 | 2% | 12.7 |
| Sugars (g) | 0.2 | 0% | 0.5 |
| Sodium (mg) | 205 | 9% | 455 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | Y |
| Soy | T |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1110 | 13% | 1250 |
| Energy (Cal) | 269 | 13% | 300 |
| Protein (g) | 12.9 | 26% | 14.5 |
| Fat, total (g) | 18.8 | 27% | 21.1 |
| Saturated (g) | 3.7 | 16% | 4.2 |
| Carbohydrate (g) | 11.3 | 4% | 12.7 |
| Sugars (g) | 0.4 | 0% | 0.5 |
| Sodium (mg) | 405 | 18% | 455 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | Y |
| Soy | T |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |