
Pump® mini
water
Sometimes only water will do. So take a sip of Pump mini crisp and clean spring water, in a 400mL pop-top bottle.


Sometimes only water will do. So take a sip of Pump mini crisp and clean spring water, in a 400mL pop-top bottle.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | - | 0% | - |
| Energy (Cal) | - | 0% | - |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 0.0 | 0% | 0.0 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 32 | 1% | 8 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |

Kids will love this Keri Kids® Apple & Blackcurrant Fruit Drink in its handy sipper bottle. 'Keri', 'Keri Kids' and 'Keri Juice Company' are registered trade marks of The Coca-Cola Company.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 390 | 5% | 156 |
| Energy (Cal) | 93 | 5% | 37 |
| Protein (g) | <1.0 | 0% | <1.0 |
| Fat, total (g) | <1.0 | 0% | <1.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 22.3 | 7% | 8.9 |
| Sugars (g) | 22.0 | 25% | 8.8 |
| Sodium (mg) | 13 | 1% | 5 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | |

Go for a classic with some cold O.J. Sweet. 'Keri' and 'Keri Juice Company' are registered trade marks of The Coca-Cola Company.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1190 | 14% | 196 |
| Energy (Cal) | 284 | 14% | 47 |
| Protein (g) | 4.2 | 8% | 0.7 |
| Fat, total (g) | 0.4 | 1% | <0.1 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 60.0 | 19% | 10.0 |
| Sugars (g) | 57.8 | 64% | 9.6 |
| Sodium (mg) | 6 | 0% | 1 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 882 | 10% | 196 |
| Energy (Cal) | 211 | 10% | 47 |
| Protein (g) | 3.1 | 6% | 0.7 |
| Fat, total (g) | 0.3 | 0% | <0.1 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 44.5 | 14% | 10.0 |
| Sugars (g) | 42.9 | 48% | 9.6 |
| Sodium (mg) | 4 | 0% | 1 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 625 | 7% | 196 |
| Energy (Cal) | 149 | 7% | 47 |
| Protein (g) | 2.2 | 4% | 0.7 |
| Fat, total (g) | 0.2 | 0% | <0.1 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 31.6 | 10% | 10.0 |
| Sugars (g) | 30.4 | 34% | 9.6 |
| Sodium (mg) | 3 | 0% | 1 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 903 | 10% | 180 |
| Energy (Cal) | 216 | 10% | 43 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 53.1 | 17% | 10.6 |
| Sugars (g) | 53.1 | 59% | 10.6 |
| Sodium (mg) | 50 | 2% | 10 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 590 | 7% | 180 |
| Energy (Cal) | 141 | 7% | 43 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 34.8 | 11% | 10.6 |
| Sugars (g) | 34.8 | 39% | 10.6 |
| Sodium (mg) | 33 | 1% | 10 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 412 | 5% | 180 |
| Energy (Cal) | 99 | 5% | 43 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 24.3 | 8% | 10.6 |
| Sugars (g) | 24.3 | 27% | 10.6 |
| Sodium (mg) | 22 | 1% | 10 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 8 | 0% | 209 |
| Energy (Cal) | 2 | 0% | <1 |
| Protein (g) | 0.3 | 1% | <1.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | <0.1 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 75 | 3% | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 5 | 0% | 2 |
| Energy (Cal) | 1 | 0% | <1 |
| Protein (g) | 0.3 | 0% | <1.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | <0.1 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 49 | 2% | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 3 | 0% | 209 |
| Energy (Cal) | 1 | 0% | <1 |
| Protein (g) | 0.1 | 0% | <1.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | <0.1 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 34 | 1% | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 8 | 0% | 2 |
| Energy (Cal) | 2 | 0% | <1 |
| Protein (g) | 0.3 | 1% | 0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 0.1 | 0% | 0.0 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 75 | 3% | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 5 | 0% | 2 |
| Energy (Cal) | 1 | 0% | <1 |
| Protein (g) | 0.2 | 0% | 0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 0.0 | 0% | 0.0 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 49 | 2% | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 3 | 0% | 2 |
| Energy (Cal) | 1 | 0% | <1 |
| Protein (g) | 0.1 | 0% | 0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 0.0 | 0% | 0.0 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 34 | 1 | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 21 | 0% | 4 |
| Energy (Cal) | 5 | 0% | 1 |
| Protein (g) | 0.3 | 1% | <0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 0.5 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 67 | 3% | 13 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 14 | 0% | 4 |
| Energy (Cal) | 3 | 0% | 1 |
| Protein (g) | 0.2 | 0% | <0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 0.3 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 44 | 2% | 13 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 10 | 0% | 4 |
| Energy (Cal) | 2 | 0% | 1 |
| Protein (g) | 0.1 | 0% | <0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 0.2 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 31 | 1% | 13 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1050 | 12% | 209 |
| Energy (Cal) | 251 | 12% | 50 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 61.7 | 20% | 12.3 |
| Sugars (g) | 61.7 | 69% | 12.3 |
| Sodium (mg) | 42 | 2% | 8 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 686 | 8% | 209 |
| Energy (Cal) | 164 | 8% | 50 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 40.4 | 13% | 12.3 |
| Sugars (g) | 40.4 | 45% | 12.3 |
| Sodium (mg) | 27 | 1% | 8 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 478 | 6% | 209 |
| Energy (Cal) | 114 | 6% | 50 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 28.1 | 9% | 12.3 |
| Sugars (g) | 28.1 | 31% | 12.3 |
| Sodium (mg) | 19 | 1% | 8 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 950 | 11% | 230 |
| Energy (Cal) | 227 | 11% | 55 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 55.9 | 18% | 13.5 |
| Sugars (g) | 55.9 | 62% | 13.5 |
| Sodium (mg) | 43 | 2% | 11 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 724 | 8% | 230 |
| Energy (Cal) | 173 | 8% | 55 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 42.6 | 14% | 13.5 |
| Sugars (g) | 42.6 | 47% | 13.5 |
| Sodium (mg) | 33 | 1% | 11 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 895 | 10% | 220 |
| Energy (Cal) | 214 | 10% | 53 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 52.5 | 17% | 12.9 |
| Sugars (g) | 52.5 | 58% | 12.9 |
| Sodium (mg) | 61 | 3% | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 675 | 8% | 220 |
| Energy (Cal) | 162 | 8% | 53 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 39.6 | 13% | 12.9 |
| Sugars (g) | 39.6 | 44% | 12.9 |
| Sodium (mg) | 46 | 2% | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

Made with creamy, fresh milk ingredients and chocolate syrup. It's so thick it barely makes it up the straw.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1910 | 22% | 352 |
| Energy (Cal) | 456 | 22% | 84 |
| Protein (g) | 15.0 | 30% | 2.8 |
| Fat, total (g) | 4.0 | 6% | 0.7 |
| Saturated (g) | 2.7 | 11% | 0.5 |
| Carbohydrate (g) | 87.9 | 28% | 16.2 |
| Sugars (g) | 73.9 | 82% | 13.7 |
| Sodium (mg) | 283 | 12% | 52 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1570 | 18% | 352 |
| Energy (Cal) | 376 | 18% | 84 |
| Protein (g) | 12.3 | 25% | 2.8 |
| Fat, total (g) | 3.3 | 5% | 0.7 |
| Saturated (g) | 2.2 | 9% | 0.5 |
| Carbohydrate (g) | 72.4 | 23% | 16.2 |
| Sugars (g) | 60.9 | 68% | 13.7 |
| Sodium (mg) | 233 | 10% | 52 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1160 | 13% | 352 |
| Energy (Cal) | 279 | 13% | 84 |
| Protein (g) | 9.1 | 18% | 2.8 |
| Fat, total (g) | 2.4 | 3% | 0.7 |
| Saturated (g) | 1.7 | 7% | 0.5 |
| Carbohydrate (g) | 53.7 | 17% | 16.2 |
| Sugars (g) | 45.1 | 50% | 13.7 |
| Sodium (mg) | 172 | 8% | 52 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | |

Made with creamy, fresh milk ingredients and strawberry syrup. It's so thick it barely makes it up the straw.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1800 | 21% | 326 |
| Energy (Cal) | 429 | 21% | 78 |
| Protein (g) | 13.3 | 27% | 2.4 |
| Fat, total (g) | 3.3 | 5% | 0.6 |
| Saturated (g) | 2.2 | 9% | 0.4 |
| Carbohydrate (g) | 85.1 | 28% | 15.5 |
| Sugars (g) | 72.4 | 80% | 13.2 |
| Sodium (mg) | 187 | 8% | 34 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1440 | 17% | 326 |
| Energy (Cal) | 345 | 17% | 78 |
| Protein (g) | 10.7 | 21% | 2.4 |
| Fat, total (g) | 2.7 | 4% | 0.6 |
| Saturated (g) | 1.8 | 8% | 0.4 |
| Carbohydrate (g) | 68.4 | 22% | 15.5 |
| Sugars (g) | 58.2 | 65% | 13.2 |
| Sodium (mg) | 150 | 7% | 34 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1120 | 13% | 326 |
| Energy (Cal) | 268 | 13% | 78 |
| Protein (g) | 8.3 | 17% | 2.4 |
| Fat, total (g) | 2.1 | 3% | 0.6 |
| Saturated (g) | 1.4 | 6% | 0.4 |
| Carbohydrate (g) | 53.1 | 17% | 15.5 |
| Sugars (g) | 45.2 | 50% | 13.2 |
| Sodium (mg) | 116 | 5% | 34 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

Made with creamy, fresh milk ingredients in a sweet lime flavour. It's so thick it barely makes it up the straw.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1650 | 19% | 301 |
| Energy (Cal) | 396 | 19% | 72 |
| Protein (g) | 13.3 | 27% | 2.4 |
| Fat, total (g) | 3.2 | 5% | 0.6 |
| Saturated (g) | 2.2 | 9% | 0.4 |
| Carbohydrate (g) | 77.0 | 25% | 14.0 |
| Sugars (g) | 66.2 | 74% | 12.0 |
| Sodium (mg) | 182 | 8% | 33 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1330 | 15% | 301 |
| Energy (Cal) | 318 | 15% | 72 |
| Protein (g) | 10.7 | 21% | 2.4 |
| Fat, total (g) | 2.6 | 4% | 0.6 |
| Saturated (g) | 1.8 | 8% | 0.4 |
| Carbohydrate (g) | 61.9 | 20% | 14.0 |
| Sugars (g) | 53.2 | 59% | 12.0 |
| Sodium (mg) | 147 | 6% | 33 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1030 | 12% | 301 |
| Energy (Cal) | 247 | 12% | 72 |
| Protein (g) | 8.3 | 17% | 2.4 |
| Fat, total (g) | 2.0 | 3% | 0.6 |
| Saturated (g) | 1.4 | 6% | 0.4 |
| Carbohydrate (g) | 48.0 | 16% | 14.0 |
| Sugars (g) | 41.3 | 46% | 12.0 |
| Sodium (mg) | 114 | 5% | 33 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 538 | 6% | 295 |
| Energy (Cal) | 129 | 6% | 71 |
| Protein (g) | 1.5 | 3% | 0.8 |
| Fat, total (g) | 4.2 | 6% | 2.3 |
| Saturated (g) | 0.6 | 3% | 0.3 |
| Carbohydrate (g) | 20.6 | 7% | 11.3 |
| Sugars (g) | 19.7 | 22% | 10.8 |
| Sodium (mg) | 155 | 7% | 85 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 576 | 7% | 152 |
| Energy (Cal) | 138 | 7% | 36 |
| Protein (g) | 6.7 | 13% | 1.8 |
| Fat, total (g) | 7.5 | 11% | 2.0 |
| Saturated (g) | 4.9 | 20% | 1.3 |
| Carbohydrate (g) | 10.7 | 4% | 2.8 |
| Sugars (g) | 10.6 | 12% | 2.8 |
| Sodium (mg) | 86 | 4% | 23 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 418 | 5% | 161 |
| Energy (Cal) | 100 | 5% | 39 |
| Protein (g) | 4.8 | 10% | 1.9 |
| Fat, total (g) | 5.4 | 8% | 2.1 |
| Saturated (g) | 3.5 | 15% | 1.4 |
| Carbohydrate (g) | 8.0 | 3% | 3.1 |
| Sugars (g) | 7.9 | 9% | 3.0 |
| Sodium (mg) | 62 | 3% | 24 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 658 | 8% | 173 |
| Energy (Cal) | 157 | 8% | 41 |
| Protein (g) | 7.9 | 16% | 2.1 |
| Fat, total (g) | 9.0 | 13% | 2.4 |
