
Pump® mini
water
Sometimes only water will do. So take a sip of Pump mini crisp and clean spring water, in a 400mL pop-top bottle.


Sometimes only water will do. So take a sip of Pump mini crisp and clean spring water, in a 400mL pop-top bottle.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | - | 0% | - |
| Energy (Cal) | - | 0% | - |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 0.0 | 0% | 0.0 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 32 | 1% | 8 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |

Kids will love this Keri Kids® Apple & Blackcurrant Fruit Drink in its handy sipper bottle. 'Keri', 'Keri Kids' and 'Keri Juice Company' are registered trade marks of The Coca-Cola Company.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 390 | 5% | 156 |
| Energy (Cal) | 93 | 5% | 37 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 22.5 | 7% | 9.0 |
| Sugars (g) | 22.5 | 25% | 9.0 |
| Sodium (mg) | 60 | 3% | 24 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | |

Go for a classic with some cold O.J. Sweet. 'Keri' and 'Keri Juice Company' are registered trade marks of The Coca-Cola Company.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1190 | 14% | 196 |
| Energy (Cal) | 284 | 14% | 47 |
| Protein (g) | 4.2 | 8% | 0.7 |
| Fat, total (g) | 0.4 | 1% | <0.1 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 60.0 | 19% | 10.0 |
| Sugars (g) | 57.8 | 64% | 9.6 |
| Sodium (mg) | 6 | 0% | 1 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 882 | 10% | 196 |
| Energy (Cal) | 211 | 10% | 47 |
| Protein (g) | 3.1 | 6% | 0.7 |
| Fat, total (g) | 0.3 | 0% | <0.1 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 44.5 | 14% | 10.0 |
| Sugars (g) | 42.9 | 48% | 9.6 |
| Sodium (mg) | 4 | 0% | 1 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 625 | 7% | 196 |
| Energy (Cal) | 149 | 7% | 47 |
| Protein (g) | 2.2 | 4% | 0.7 |
| Fat, total (g) | 0.2 | 0% | <0.1 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 31.6 | 10% | 10.0 |
| Sugars (g) | 30.4 | 34% | 9.6 |
| Sodium (mg) | 3 | 0% | 1 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 938 | 11% | 173 |
| Energy (Cal) | 224 | 11% | 41 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 55.2 | 18% | 10.2 |
| Sugars (g) | 55.2 | 61% | 10.2 |
| Sodium (mg) | 52 | 2% | 10 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 614 | 7% | 173 |
| Energy (Cal) | 147 | 7% | 41 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 36.2 | 12% | 10.2 |
| Sugars (g) | 36.2 | 40% | 10.2 |
| Sodium (mg) | 34 | 2% | 10 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 428 | 5% | 173 |
| Energy (Cal) | 102 | 5% | 41 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 25.2 | 8% | 10.2 |
| Sugars (g) | 25.2 | 28% | 10.2 |
| Sodium (mg) | 24 | 1% | 10 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 8 | 0% | 2 |
| Energy (Cal) | 2 | 0% | <1 |
| Protein (g) | 0.3 | 1% | <1.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | <0.1 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 75 | 3% | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 5 | 0% | 2 |
| Energy (Cal) | 1 | 0% | <1 |
| Protein (g) | 0.2 | 0% | <1.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | <0.1 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 49 | 2% | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 3 | 0% | 2 |
| Energy (Cal) | 1 | 0% | <1 |
| Protein (g) | 0.1 | 0% | <1.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | <0.1 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 34 | 1% | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 8 | 0% | 2 |
| Energy (Cal) | 2 | 0% | <1 |
| Protein (g) | 0.3 | 1% | 0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 0.1 | 0% | 0.0 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 75 | 3% | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 5 | 0% | 2 |
| Energy (Cal) | 1 | 0% | <1 |
| Protein (g) | 0.2 | 0% | 0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 0.0 | 0% | 0.0 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 49 | 2% | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 3 | 0% | 2 |
| Energy (Cal) | 1 | 0% | <1 |
| Protein (g) | 0.1 | 0% | 0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 0.0 | 0% | 0.0 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 34 | 1 | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 21 | 0% | 4 |
| Energy (Cal) | 5 | 0% | 1 |
| Protein (g) | 0.3 | 1% | <0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 0.5 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 67 | 3% | 13 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 14 | 0% | 4 |
| Energy (Cal) | 3 | 0% | 1 |
| Protein (g) | 0.2 | 0% | <0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 0.3 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 44 | 2% | 13 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 10 | 0% | 4 |
| Energy (Cal) | 2 | 0% | 1 |
| Protein (g) | 0.1 | 0% | <0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 0.2 | 0% | <0.1 |
| Sugars (g) | 0.0 | 0% | 0.0 |
| Sodium (mg) | 31 | 1% | 13 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1130 | 13% | 212 |
| Energy (Cal) | 270 | 13% | 51 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 66.2 | 21% | 12.4 |
| Sugars (g) | 65.7 | 73% | 12.3 |
| Sodium (mg) | 80 | 4% | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 727 | 8% | 212 |
| Energy (Cal) | 174 | 8% | 51 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 42.5 | 14% | 12.4 |
| Sugars (g) | 42.2 | 47% | 12.3 |
| Sodium (mg) | 51 | 2% | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 507 | 6% | 212 |
| Energy (Cal) | 121 | 6% | 51 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 29.6 | 10% | 12.4 |
| Sugars (g) | 29.4 | 33% | 12.3 |
| Sodium (mg) | 36 | 2% | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 950 | 11% | 230 |
| Energy (Cal) | 227 | 11% | 55 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 55.9 | 18% | 13.5 |
| Sugars (g) | 55.9 | 62% | 13.5 |
| Sodium (mg) | 43 | 2% | 11 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 724 | 8% | 230 |
| Energy (Cal) | 173 | 8% | 55 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 42.6 | 14% | 13.5 |
| Sugars (g) | 42.6 | 47% | 13.5 |
| Sodium (mg) | 33 | 1% | 11 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 895 | 10% | 220 |
| Energy (Cal) | 214 | 10% | 53 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 52.5 | 17% | 12.9 |
| Sugars (g) | 52.5 | 58% | 12.9 |
| Sodium (mg) | 61 | 3% | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 675 | 8% | 220 |
| Energy (Cal) | 162 | 8% | 53 |
| Protein (g) | 0.0 | 0% | 0.0 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 39.6 | 13% | 12.9 |
| Sugars (g) | 39.6 | 44% | 12.9 |
| Sodium (mg) | 46 | 2% | 15 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 2020 | 23% | 354 |
| Energy (Cal) | 483 | 23% | 85 |
| Protein (g) | 15.5 | 31% | 2.7 |
| Fat, total (g) | 4.4 | 6% | 0.8 |
| Saturated (g) | 2.5 | 10% | 0.4 |
| Carbohydrate (g) | 93.6 | 30% | 16.4 |
| Sugars (g) | 78.1 | 87% | 13.7 |
| Sodium (mg) | 297 | 13% | 52 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1460 | 17% | 354 |
| Energy (Cal) | 351 | 17% | 85 |
| Protein (g) | 11.3 | 23% | 2.7 |
| Fat, total (g) | 3.2 | 5% | 0.8 |
| Saturated (g) | 1.8 | 8% | 0.4 |
| Carbohydrate (g) | 67.8 | 22% | 16.4 |
| Sugars (g) | 56.7 | 63% | 13.7 |
| Sodium (mg) | 215 | 9% | 52 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1090 | 13% | 354 |
| Energy (Cal) | 263 | 13% | 85 |
| Protein (g) | 8.4 | 17% | 2.7 |
| Fat, total (g) | 2.4 | 3% | 0.8 |
| Saturated (g) | 1.3 | 5% | 0.4 |
| Carbohydrate (g) | 50.7 | 16% | 16.4 |
| Sugars (g) | 42.3 | 47% | 13.7 |
| Sodium (mg) | 160 | 7% | 52 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1990 | 23% | 351 |
| Energy (Cal) | 476 | 23% | 84 |
| Protein (g) | 14.6 | 29% | 2.6 |
| Fat, total (g) | 3.7 | 5% | 0.6 |
| Saturated (g) | 2.4 | 10% | 0.4 |
| Carbohydrate (g) | 94.5 | 30% | 16.7 |
| Sugars (g) | 80.4 | 89% | 14.2 |
| Sodium (mg) | 206 | 9% | 36 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1440 | 17% | 351 |
| Energy (Cal) | 346 | 17% | 84 |
| Protein (g) | 10.6 | 21% | 2.6 |
| Fat, total (g) | 2.7 | 4% | 0.6 |
| Saturated (g) | 1.8 | 8% | 0.4 |
| Carbohydrate (g) | 68.6 | 22% | 16.7 |
| Sugars (g) | 58.4 | 65% | 14.2 |
| Sodium (mg) | 149 | 6% | 36 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1080 | 12% | 351 |
| Energy (Cal) | 259 | 12% | 84 |
| Protein (g) | 8.0 | 16% | 2.6 |
| Fat, total (g) | 2.0 | 3% | 0.6 |
| Saturated (g) | 1.3 | 5% | 0.4 |
| Carbohydrate (g) | 51.3 | 17% | 16.7 |
| Sugars (g) | 43.7 | 49% | 14.2 |
| Sodium (mg) | 112 | 5% | 36 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

Made with creamy, fresh milk ingredients in a sweet lime flavour. It's so thick it barely makes it up the straw.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1830 | 21% | 323 |
| Energy (Cal) | 438 | 21% | 77 |
| Protein (g) | 14.6 | 29% | 2.6 |
| Fat, total (g) | 3.6 | 5% | 0.6 |
| Saturated (g) | 2.4 | 10% | 0.4 |
| Carbohydrate (g) | 85.2 | 28% | 15.0 |
| Sugars (g) | 73.3 | 81% | 12.9 |
| Sodium (mg) | 201 | 9% | 35 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1330 | 15% | 323 |
| Energy (Cal) | 318 | 15% | 77 |
| Protein (g) | 10.6 | 21% | 2.6 |
| Fat, total (g) | 2.6 | 4% | 0.6 |
| Saturated (g) | 1.8 | 8% | 0.4 |
| Carbohydrate (g) | 61.8 | 20% | 15.0 |
| Sugars (g) | 53.2 | 59% | 12.9 |
| Sodium (mg) | 146 | 6% | 35 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 998 | 12% | 323 |
| Energy (Cal) | 239 | 12% | 77 |
| Protein (g) | 8.0 | 16% | 2.6 |
| Fat, total (g) | 1.9 | 3% | 0.6 |
| Saturated (g) | 1.3 | 5% | 0.4 |
| Carbohydrate (g) | 46.5 | 15% | 15.0 |
| Sugars (g) | 40.0 | 44% | 12.9 |
| Sodium (mg) | 110 | 5% | 35 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 539 | 6% | 295 |
| Energy (Cal) | 129 | 6% | 71 |
| Protein (g) | 1.5 | 3% | 0.8 |
| Fat, total (g) | 4.2 | 6% | 2.3 |
| Saturated (g) | 0.6 | 3% | 0.3 |
| Carbohydrate (g) | 20.6 | 7% | 11.3 |
| Sugars (g) | 19.7 | 22% | 10.8 |
| Sodium (mg) | 154 | 7% | 85 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | T |
| Nuts | T |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 512 | 6% | 159 |
| Energy (Cal) | 122 | 6% | 38 |
| Protein (g) | 6.6 | 13% | 2.1 |
| Fat, total (g) | 6.7 | 10% | 2.1 |
| Saturated (g) | 4.3 | 18% | 1.3 |
| Carbohydrate (g) | 9.1 | 3% | 2.8 |
| Sugars (g) | 8.3 | 9% | 2.6 |
| Sodium (mg) | 80 | 3% | 25 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 357 | 4% | 160 |
| Energy (Cal) | 86 | 4% | 38 |
| Protein (g) | 4.5 | 9% | 2.0 |
| Fat, total (g) | 4.5 | 6% | 2.0 |
| Saturated (g) | 2.9 | 12% | 1.3 |
| Carbohydrate (g) | 6.7 | 2% | 3.0 |
| Sugars (g) | 6.1 | 7% | 2.7 |
| Sodium (mg) | 57 | 2% | 26 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 573 | 7% | 158 |
| Energy (Cal) | 137 | 7% | 38 |
| Protein (g) | 7.7 | 15% | 2.1 |
| Fat, total (g) | 7.8 | 11% | 2.2 |
| Saturated (g) | 5.0 | 21% | 1.4 |
| Carbohydrate (g) | 9.0 | 3% | 2.5 |
| Sugars (g) | 8.2 | 9% | 2.3 |
| Sodium (mg) | 85 | 4% | 24 |
| allergen information |
Key: Y (Yes) T (Traces) |
