
McFlurry®
Bubblegum Squash
Bubblegum Flavoured Syrup and Mini Marshmallows mixed into your favourite Soft Serve.


Bubblegum Flavoured Syrup and Mini Marshmallows mixed into your favourite Soft Serve.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 812 | 9% | 486 |
| Energy (Cal) | 194 | 9% | 116 |
| Protein (g) | 4.2 | 8% | 2.5 |
| Fat, total (g) | 1.0 | 1% | 0.6 |
| Saturated (g) | 0.7 | 3% | 0.4 |
| Carbohydrate (g) | 41.2 | 13% | 24.6 |
| Sugars (g) | 35.4 | 39% | 21.2 |
| Sodium (mg) | 65 | 3% | 39 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

Mouth watering Caramel Topping with your favourite Soft Serve now topped off with Vanilla Biscuit Crumb.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1430 | 16% | 707 |
| Energy (Cal) | 343 | 16% | 169 |
| Protein (g) | 6.2 | 12% | 3.1 |
| Fat, total (g) | 4.4 | 6% | 2.2 |
| Saturated (g) | 2.7 | 11% | 1.3 |
| Carbohydrate (g) | 68.2 | 22% | 33.6 |
| Sugars (g) | 45.1 | 50% | 22.2 |
| Sodium (mg) | 146 | 6% | 72 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | |

Your favourite Chocolate Fudge Topping and Soft Serve, now with Chocolate Fudge Pieces all mixed in. Double the Chocolate hit.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1470 | 17% | 718 |
| Energy (Cal) | 351 | 17% | 172 |
| Protein (g) | 6.3 | 13% | 3.1 |
| Fat, total (g) | 7.5 | 11% | 3.7 |
| Saturated (g) | 6.3 | 26% | 3.1 |
| Carbohydrate (g) | 63.0 | 20% | 30.9 |
| Sugars (g) | 55.7 | 62% | 27.3 |
| Sodium (mg) | 200 | 9% | 98 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | |

Delicious Strawberry Topping and Vanilla Biscuit Crumb mixed into your favourite Soft Serve.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1160 | 13% | 589 |
| Energy (Cal) | 279 | 13% | 141 |
| Protein (g) | 5.5 | 11% | 2.8 |
| Fat, total (g) | 2.7 | 4% | 1.3 |
| Saturated (g) | 1.5 | 6% | 0.8 |
| Carbohydrate (g) | 56.6 | 18% | 28.6 |
| Sugars (g) | 45.4 | 50% | 23.0 |
| Sodium (mg) | 78 | 3% | 39 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 985 | 11% | 1160 |
| Energy (Cal) | 236 | 11% | 277 |
| Protein (g) | 2.2 | 4% | 2.6 |
| Fat, total (g) | 12.9 | 18% | 15.2 |
| Saturated (g) | 4.3 | 18% | 5.0 |
| Carbohydrate (g) | 26.7 | 9% | 31.4 |
| Sugars (g) | 10.0 | 11% | 11.8 |
| Sodium (mg) | 366 | 16% | 430 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | T |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1050 | 12% | 607 |
| Energy (Cal) | 251 | 12% | 145 |
| Protein (g) | 5.6 | 11% | 3.2 |
| Fat, total (g) | 5.1 | 7% | 2.9 |
| Saturated (g) | 4.4 | 18% | 2.5 |
| Carbohydrate (g) | 44.6 | 14% | 25.8 |
| Sugars (g) | 39.0 | 43% | 22.5 |
| Sodium (mg) | 149 | 7% | 86 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1720 | 20% | 703 |
| Energy (Cal) | 411 | 20% | 168 |
| Protein (g) | 8.2 | 16% | 3.4 |
| Fat, total (g) | 9.5 | 14% | 3.9 |
| Saturated (g) | 8.4 | 35% | 3.4 |
| Carbohydrate (g) | 71.3 | 23% | 29.2 |
| Sugars (g) | 62.4 | 69% | 25.6 |
| Sodium (mg) | 260 | 11% | 107 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1790 | 21% | 716 |
| Energy (Cal) | 428 | 215 | 171 |
| Protein (g) | 6.5 | 13% | 2.6 |
| Fat, total (g) | 4.6 | 7% | 1.8 |
| Saturated (g) | 3.0 | 13% | 1.2 |
| Carbohydrate (g) | 88.4 | 29% | 35.4 |
| Sugars (g) | 59.5 | 66% | 23.8 |
| Sodium (mg) | 202 | 9% | 81 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | T |
| Flavour | Y |
| Colour | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1080 | 12% | 617 |
| Energy (Cal) | 258 | 12% | 148 |
| Protein (g) | 4.7 | 9% | 2.7 |
| Fat, total (g) | 2.6 | 4% | 1.5 |
| Saturated (g) | 1.7 | 7% | 1.0 |
| Carbohydrate (g) | 53.2 | 17% | 30.2 |
| Sugars (g) | 37.5 | 42% | 21.3 |
| Sodium (mg) | 120 | 5% | 68 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | T |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1270 | 15% | 525 |
| Energy (Cal) | 304 | 15% | 126 |
| Protein (g) | 5.0 | 10% | 2.1 |
| Fat, total (g) | 1.3 | 2% | 0.5 |
| Saturated (g) | 0.8 | 3% | 0.3 |
| Carbohydrate (g) | 66.3 | 21% | 27.4 |
| Sugars (g) | 60.9 | 68% | 25.2 |
| Sodium (mg) | 71 | 3% | 29 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | T |
| Flavour | Y |
| Colour | |
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 821 | 9% | 478 |
| Energy (Cal) | 196 | 9% | 114 |
| Protein (g) | 4.0 | 8% | 2.3 |
| Fat, total (g) | 0.9 | 1% | 0.5 |
| Saturated (g) | 0.6 | 3% | 0.4 |
| Carbohydrate (g) | 41.9 | 14% | 24. |
| Sugars (g) | 37.8 | 42% | 22.0 |
| Sodium (mg) | 52 | 2% | 30 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 508 | 6% | 376 |
| Energy (Cal) | 122 | 6% | 90 |
| Protein (g) | 3.9 | 8% | 2.9 |
| Fat, total (g) | 0.9 | 1% | 0.7 |
| Saturated (g) | 0.6 | 3% | 0.5 |
| Carbohydrate (g) | 23.8 | 8% | 17.6 |
| Sugars (g) | 20.5 | 23% | 15.2 |
| Sodium (mg) | 50 | 2% | 37 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | T |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 588 | 7% | 600 |
| Energy (Cal) | 141 | 7% | 144 |
| Protein (g) | 3.6 | 7% | 3.6 |
| Fat, total (g) | 3.4 | 5% | 3.4 |
| Saturated (g) | 2.0 | 8% | 2.0 |
| Carbohydrate (g) | 23.4 | 8% | 23.9 |
| Sugars (g) | 18.4 | 20% | 18.8 |
| Sodium (mg) | 46 | 2% | 47 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | T |
| Nuts | T |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | T |
| Flavour | Y |
| Colour | Y |

$0.60
Keep it simple. Our signature soft serve, layered on a crunchy cone.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 424 | 5% | 476 |
| Energy (Cal) | 101 | 5% | 114 |
| Protein (g) | 3.5 | 7% | 3.9 |
| Fat, total (g) | 0.9 | 1% | 1.0 |
| Saturated (g) | 0.4 | 2% | 0.5 |
| Carbohydrate (g) | 19.3 | 6% | 21.7 |
| Sugars (g) | 14.1 | 16% | 15.8 |
| Sodium (mg) | 46 | 2% | 51 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | T |
| Flavour | Y |
| Colour | Y |

Celebrate your birthday party at McDonald's with this delicious chocolate cake. Participtating restaurants only.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 906 | 10% | 1450 |
| Energy (Cal) | 217 | 10% | 348 |
| Protein (g) | 2.8 | 6% | 4.5 |
| Fat, total (g) | 6.6 | 9% | 10.5 |
| Saturated (g) | 2.2 | 9% | 3.5 |
| Carbohydrate (g) | 35.6 | 12% | 57.0 |
| Sugars (g) | 24.9 | 28% | 39.8 |
| Sodium (mg) | 314 | 14% | 502 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | T |
| Nuts | T |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |