
bacon & egg
McMuffin®
A hot brekkie made compact. A freshly cooked egg, deli style bacon and a slice of cheese, cased in a toasted, warm English Muffin.


| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1310 | 15% | 1010 |
| Energy (Cal) | 313 | 15% | 241 |
| Protein (g) | 18.9 | 38% | 14.6 |
| Fat, total (g) | 14.7 | 21% | 11.3 |
| Saturated (g) | 6.0 | 25% | 4.6 |
| Carbohydrate (g) | 25.1 | 8% | 19.3 |
| Sugars (g) | 2.0 | 2% | 1.5 |
| Sodium (mg) | 699 | 30% | 538 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1510 | 17% | 979 |
| Energy (Cal) | 361 | 17% | 234 |
| Protein (g) | 23.7 | 47% | 15.4 |
| Fat, total (g) | 17.4 | 25% | 11.3 |
| Saturated (g) | 7.2 | 30% | 4.7 |
| Carbohydrate (g) | 26.0 | 8% | 16.9 |
| Sugars (g) | 1.6 | 2% | 1.1 |
| Sodium (mg) | 719 | 31% | 467 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1150 | 13% | 1070 |
| Energy (Cal) | 276 | 13% | 256 |
| Protein (g) | 16.8 | 34% | 15.6 |
| Fat, total (g) | 11.2 | 16% | 10.4 |
| Saturated (g) | 5.1 | 21% | 4.7 |
| Carbohydrate (g) | 25.6 | 8% | 23.7 |
| Sugars (g) | 1.6 | 2% | 1.5 |
| Sodium (mg) | 639 | 28% | 592 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

When one McMuffin is not enough. Our Massive McMuffin has a rasher of bacon, a freshly cracked egg, a slice of cheese, two sausage patties with ketchup on a hot toasted English muffin.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2030 | 23% | 947 |
| Energy (Cal) | 487 | 23% | 226 |
| Protein (g) | 34.8 | 70% | 16.2 |
| Fat, total (g) | 24.5 | 35% | 11.4 |
| Saturated (g) | 10.5 | 44% | 4.9 |
| Carbohydrate (g) | 30.3 | 10% | 14.1 |
| Sugars (g) | 4.3 | 5% | 2.0 |
| Sodium (mg) | 1240 | 54% | 578 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1960 | 23% | 1150 |
| Energy (Cal) | 468 | 23% | 275 |
| Protein (g) | 22.0 | 44% | 12.9 |
| Fat, total (g) | 20.2 | 29% | 11.9 |
| Saturated (g) | 6.9 | 29% | 4.0 |
| Carbohydrate (g) | 47.9 | 16% | 28.2 |
| Sugars (g) | 7.4 | 8% | 4.3 |
| Sodium (mg) | 1030 | 45% | 607 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1470 | 17% | 932 |
| Energy (Cal) | 352 | 17% | 223 |
| Protein (g) | 13.1 | 26% | 8.3 |
| Fat, total (g) | 11.3 | 16% | 7.2 |
| Saturated (g) | 2.5 | 10% | 1.6 |
| Carbohydrate (g) | 47.7 | 15% | 30.2 |
| Sugars (g) | 8.0 | 9% | 5.1 |
| Sodium (mg) | 756 | 33% | 478 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1330 | 15% | 1170 |
| Energy (Cal) | 319 | 15% | 280 |
| Protein (g) | 10.8 | 22% | 9.5 |
| Fat, total (g) | 3.1 | 4% | 2.7 |
| Saturated (g) | 0.5 | 2% | 0.4 |
| Carbohydrate (g) | 59.7 | 19% | 52.5 |
| Sugars (g) | 16.3 | 18% | 14.4 |
| Sodium (mg) | 530 | 23% | 466 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | T |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

$2.90
A classic breakfast treat of bacon and freshly cracked egg, combined with delicious BBQ sauce and wrapped in Soft Tortilla.
Available until 10.30am
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1090 | 13% | 933 |
| Energy (Cal) | 261 | 13% | 223 |
| Protein (g) | 14.6 | 29% | 12.4 |
| Fat, total (g) | 11.6 | 17% | 9.9 |
| Saturated (g) | 3.7 | 15% | 3.2 |
| Carbohydrate (g) | 22.6 | 7% | 19.3 |
| Sugars (g) | 4.5 | 5% | 3.9 |
| Sodium (mg) | 521 | 23% | 445 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 640 | 7% | 1150 |
| Energy (Cal) | 153 | 7% | 273 |
| Protein (g) | 1.5 | 3% | 2.7 |
| Fat, total (g) | 10.1 | 14% | 18.1 |
| Saturated (g) | 0.9 | 4% | 1.6 |
| Carbohydrate (g) | 13.5 | 4% | 24.3 |
| Sugars (g) | 0.3 | 0% | 0.5 |
| Sodium (mg) | 245 | 11% | 440 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | T |
| Flavour | |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2860 | 33% | 984 |
| Energy (Cal) | 683 | 33% | 235 |
| Protein (g) | 33.7 | 67% | 11.6 |
| Fat, total (g) | 42.1 | 60% | 14.5 |
| Saturated (g) | 13.0 | 54% | 4.5 |
| Carbohydrate (g) | 39.9 | 13% | 13.8 |
| Sugars (g) | 2.0 | 2% | 0.7 |
| Sodium (mg) | 1110 | 48% | 382 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | T |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2400 | 28% | 1070 |
| Energy (Cal) | 575 | 28% | 256 |
| Protein (g) | 5.8 | 12% | 2.6 |
| Fat, total (g) | 16.4 | 23% | 7.3 |
| Saturated (g) | 7.7 | 32% | 3.4 |
| Carbohydrate (g) | 99.1 | 32% | 44.2 |
| Sugars (g) | 50.2 | 56% | 22.4 |
| Sodium (mg) | 566 | 25% | 252 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100ml |
| Energy (kj) | 1270 | 15% | 293 |
| Energy (Cal) | 303 | 15% | 70 |
| Protein (g) | 10.5 | 21% | 2.4 |
| Fat, total (g) | 3.1 | 4% | 0.7 |
| Saturated (g) | 1.9 | 8% | 0.4 |
| Carbohydrate (g) | 56.8 | 18% | 13.1 |
| Sugars (g) | 48.3 | 54% | 11.1 |
| Sodium (mg) | 129 | 6% | 30 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1210 | 14% | 461 |
| Energy (Cal) | 289 | 14% | 110 |
| Protein (g) | 9.7 | 19% | 3.7 |
| Fat, total (g) | 4.5 | 6% | 1.7 |
| Saturated (g) | 1.9 | 8% | 0.7 |
| Carbohydrate (g) | 50.3 | 16% | 19.2 |
| Sugars (g) | 39.3 | 44% | 15.0 |
| Sodium (mg) | 141 | 6% | 54 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | T |
| Sesame Seeds | T |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

A serving of a delicious combination of fruits and grains, just what you need to keep you going until lunch.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 652 | 8% | 1450 |
| Energy (Cal) | 156 | 8% | 346 |
| Protein (g) | 3.6 | 7% | 8.1 |
| Fat, total (g) | 0.7 | 1% | 1.6 |
| Saturated (g) | 0.2 | 1% | 0.4 |
| Carbohydrate (g) | 32.4 | 11% | 71.9 |
| Sugars (g) | 14.0 | 16% | 31.2 |
| Sodium (mg) | 14 | 1% | 30 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | T |
| Nuts | T |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

A serving of the great tasting cereal that’s packed with carbohydrates and vitamins.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 479 | 6% | 1596 |
| Energy (Cal) | 114 | 6% | 381 |
| Protein (g) | 6.6 | 13% | 21.9 |
| Fat, total (g) | 0.2 | 0% | 0.6 |
| Saturated (g) | <0.1 | 0% | 0.1 |
| Carbohydrate (g) | 20.8 | 7% | 69.4 |
| Sugars (g) | 9.6 | 11% | 32.0 |
| Sodium (mg) | 180 | 8% | 600 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | T |
| Nuts | T |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 160 | 2% | 1140 |
| Energy (Cal) | 38 | 2% | 272 |
| Protein (g) | <0.1 | 0% | 0.3 |
| Fat, total (g) | <0.1 | 0% | 0.2 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 9.2 | 3% | 65.6 |
| Sugars (g) | 9.2 | 10% | 65.6 |
| Sodium (mg) | 1 | 0% | 5 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 755 | 9% | 1260 |
| Energy (Cal) | 181 | 9% | 301 |
| Protein (g) | <0.1 | 0% | 0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 44.3 | 14% | 73.9 |
| Sugars (g) | 32.0 | 36% | 53.3 |
| Sodium (mg) | 18 | 1% | 30 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 170 | 2% | 2980 |
| Energy (Cal) | 41 | 2% | 713 |
| Protein (g) | <0.1 | 0% | 0.6 |
| Fat, total (g) | 4.6 | 7% | 80.0 |
| Saturated (g) | 3.1 | 13% | 53.5 |
| Carbohydrate (g) | <0.1 | 0% | 0.7 |
| Sugars (g) | <0.1 | 0% | 0.7 |
| Sodium (mg) | 40 | 2% | 700 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |