
Boston deli
bagel
Sandwiched between a lightly toasted bagel is a fresh tomato slice, rasher bacon, a freshly cracked egg, cheese and seasoned avocado.

Wake up to the taste of a warm Macca's® breakfast. Quick, easy, and a great way to start the day.
Breakfast available until 10.30am

Sandwiched between a lightly toasted bagel is a fresh tomato slice, rasher bacon, a freshly cracked egg, cheese and seasoned avocado.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1860 | 21% | 927 |
| Energy (Cal) | 446 | 21% | 222 |
| Protein (g) | 23.6 | 47% | 11.7 |
| Fat, total (g) | 15.2 | 22% | 7.6 |
| Saturated (g) | 6.2 | 26% | 3.1 |
| Carbohydrate (g) | 51.2 | 17% | 25.5 |
| Sugars (g) | 8.2 | 9% | 4.1 |
| Sodium (mg) | 1040 | 45% | 518 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

Mark the morning with rasher bacon, egg, cheese and creamy hollandaise sauce, all on a lightly toasted bagel.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1970 | 23% | 1160 |
| Energy (Cal) | 472 | 23% | 278 |
| Protein (g) | 21.5 | 43% | 12.7 |
| Fat, total (g) | 21.1 | 30% | 12.4 |
| Saturated (g) | 6.6 | 28% | 3.9 |
| Carbohydrate (g) | 47.5 | 15% | 27.9 |
| Sugars (g) | 7.4 | 8% | 4.4 |
| Sodium (mg) | 984 | 43% | 579 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

The new Bakehouse Brekkie roll has two rashers of bacon, a freshly cracked egg, a slice of cheese and a golden potato rosti. With a dollop of onion relish on a sourdough roll. Available until 10:30am. At participating restaurants.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2330 | 27% | 936 |
| Energy (Cal) | 557 | 27% | 224 |
| Protein (g) | 27.5 | 55% | 11.0 |
| Fat, total (g) | 23.5 | 34% | 9.4 |
| Saturated (g) | 8.6 | 36% | 3.5 |
| Carbohydrate (g) | 56.2 | 18% | 22.5 |
| Sugars (g) | 10.5 | 12% | 4.2 |
| Sodium (mg) | 1130 | 49% | 455 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | T |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

A hot brekkie made compact. A freshly cooked egg, deli style bacon and a slice of cheese, cased in a toasted, warm English Muffin.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1280 | 15% | 982 |
| Energy (Cal) | 306 | 15% | 235 |
| Protein (g) | 18.0 | 36% | 13.8 |
| Fat, total (g) | 14.5 | 21% | 11.2 |
| Saturated (g) | 5.9 | 25% | 4.5 |
| Carbohydrate (g) | 24.7 | 8% | 19.0 |
| Sugars (g) | 2.5 | 3% | 1.9 |
| Sodium (mg) | 818 | 36% | 629 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

A hard-hitting combo of egg, a beef sausage patty and melting slice of cheese on a classic English Muffin. Served just how you want it – warm and toasty.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1620 | 19% | 1020 |
| Energy (Cal) | 388 | 19% | 243 |
| Protein (g) | 23.4 | 47% | 14.6 |
| Fat, total (g) | 21.0 | 30% | 13.2 |
| Saturated (g) | 8.9 | 37% | 5.6 |
| Carbohydrate (g) | 25.2 | 8% | 15.8 |
| Sugars (g) | 2.3 | 3% | 1.5 |
| Sodium (mg) | 818 | 36% | 513 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

A hot beef sausage patty, topped with a slice of cheese on a toasted english muffin. Simple and satisfying.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1250 | 14% | 1110 |
| Energy (Cal) | 300 | 14% | 266 |
| Protein (g) | 16.4 | 33% | 14.5 |
| Fat, total (g) | 14.7 | 21% | 13.1 |
| Saturated (g) | 6.8 | 28% | 6.1 |
| Carbohydrate (g) | 24.5 | 8% | 21.8 |
| Sugars (g) | 2.3 | 3% | 2.0 |
| Sodium (mg) | 732 | 32% | 651 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | T |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

When one McMuffin is not enough. Our Massive McMuffin has a rasher of bacon, a freshly cracked egg, a slice of cheese, two sausage patties with ketchup on a hot toasted English muffin.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2280 | 26% | 1010 |
| Energy (Cal) | 546 | 26% | 243 |
| Protein (g) | 35.0 | 70% | 15.5 |
| Fat, total (g) | 31.8 | 45% | 14.1 |
| Saturated (g) | 14.0 | 58% | 6.2 |
| Carbohydrate (g) | 28.7 | 9% | 12.7 |
| Sugars (g) | 4.9 | 5% | 2.2 |
| Sodium (mg) | 1300 | 57% | 579 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1480 | 17% | 947 |
| Energy (Cal) | 354 | 17% | 226 |
| Protein (g) | 13.6 | 27% | 8.7 |
| Fat, total (g) | 10.4 | 15% | 6.6 |
| Saturated (g) | 2.5 | 10% | 1.6 |
| Carbohydrate (g) | 49.7 | 16% | 31.8 |
| Sugars (g) | 8.2 | 9% | 5.2 |
| Sodium (mg) | 791 | 34% | 506 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | T |
| Preservative | Y |
| Flavour | |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 1380 | 16% | 1220 |
| Energy (Cal) | 330 | 16% | 292 |
| Protein (g) | 10.4 | 21% | 9.2 |
| Fat, total (g) | 5.7 | 8% | 5.1 |
| Saturated (g) | 3.3 | 14% | 2.9 |
| Carbohydrate (g) | 52.2 | 19% | 50.7 |
| Sugars (g) | 15.7 | 17% | 13.9 |
| Sodium (mg) | 546 | 24% | 484 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | |
| Preservative | Y |
| Flavour | |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 640 | 7% | 1150 |
| Energy (Cal) | 153 | 7% | 273 |
| Protein (g) | 1.5 | 3% | 2.7 |
| Fat, total (g) | 10.1 | 14% | 18.1 |
| Saturated (g) | 0.9 | 4% | 1.6 |
| Carbohydrate (g) | 13.5 | 4% | 24.3 |
| Sugars (g) | 0.3 | 0% | 0.5 |
| Sodium (mg) | 245 | 11% | 440 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | T |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | T |
| Preservative | T |
| Flavour | |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2820 | 32% | 973 |
| Energy (Cal) | 675 | 32% | 233 |
| Protein (g) | 32.7 | 65% | 11.3 |
| Fat, total (g) | 41.9 | 60% | 14.4 |
| Saturated (g) | 13.0 | 54% | 4.5 |
| Carbohydrate (g) | 39.6 | 13% | 13.6 |
| Sugars (g) | 2.5 | 3% | 0.9 |
| Sodium (mg) | 1230 | 53% | 423 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | T |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | T |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

Start your day the McDonald's way, with the great feeling of pouring sweet syrup over melting whipped butter, watching while it seeps between the layers of fluffy, warm hotcakes. Soft, sweet and delicious breakfast.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 2400 | 28% | 1070 |
| Energy (Cal) | 575 | 28% | 256 |
| Protein (g) | 5.8 | 12% | 2.6 |
| Fat, total (g) | 16.4 | 23% | 7.3 |
| Saturated (g) | 7.7 | 32% | 3.4 |
| Carbohydrate (g) | 99.1 | 32% | 44.2 |
| Sugars (g) | 50.2 | 56% | 22.4 |
| Sodium (mg) | 566 | 25% | 252 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | Y |
| Milk | Y |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 920 | 11% | 350 |
| Energy (Cal) | 220 | 11% | 84 |
| Protein (g) | 9.5 | 19% | 3.6 |
| Fat, total (g) | 2.4 | 3% | 0.9 |
| Saturated (g) | 1.0 | 4% | 0.4 |
| Carbohydrate (g) | 38.4 | 12% | 14.6 |
| Sugars (g) | 28.0 | 31% | 10.6 |
| Sodium (mg) | 147 | 6% | 56 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | Y |
| Soy | T |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | T |
| Sesame Seeds | T |
| Sulphites | T |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

A serving of a delicious combination of fruits and grains, just what you need to keep you going until lunch.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 670 | 8% | 1490 |
| Energy (Cal) | 160 | 8% | 356 |
| Protein (g) | 4.0 | 8% | 8.8 |
| Fat, total (g) | 0.7 | 1% | 1.6 |
| Saturated (g) | 0.2 | 1% | 0.4 |
| Carbohydrate (g) | 32.3 | 10% | 71.8 |
| Sugars (g) | 12.9 | 14% | 28.7 |
| Sodium (mg) | 14 | 1% | 30 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | |
| Soy | Y |
| Fish & Crustaceans | |
| Peanut | T |
| Nuts | T |
| Sesame Seeds | |
| Sulphites | Y |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

A serving of the great tasting cereal that’s packed with carbohydrates and vitamins.
| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 479 | 6% | 1600 |
| Energy (Cal) | 114 | 6% | 382 |
| Protein (g) | 6.6 | 13% | 21.9 |
| Fat, total (g) | 0.2 | 0% | 0.6 |
| Saturated (g) | <0.1 | 0% | 0.1 |
| Carbohydrate (g) | 20.8 | 7% | 69.4 |
| Sugars (g) | 9.6 | 11% | 32.0 |
| Sodium (mg) | 180 | 8% | 600 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | Y |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | T |
| Nuts | T |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 160 | 2% | 1140 |
| Energy (Cal) | 38 | 2% | 272 |
| Protein (g) | <0.1 | 0% | 0.3 |
| Fat, total (g) | <0.1 | 0% | 0.2 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 9.2 | 3% | 65.6 |
| Sugars (g) | 9.2 | 10% | 65.6 |
| Sodium (mg) | 1 | 0% | 5 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 755 | 9% | 1260 |
| Energy (Cal) | 181 | 9% | 301 |
| Protein (g) | <0.1 | 0% | 0.1 |
| Fat, total (g) | 0.0 | 0% | 0.0 |
| Saturated (g) | 0.0 | 0% | 0.0 |
| Carbohydrate (g) | 44.3 | 14% | 73.9 |
| Sugars (g) | 32.0 | 36% | 53.3 |
| Sodium (mg) | 18 | 1% | 30 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | Y |
| Flavour | Y |
| Colour | Y |

| nutrition information |
Avg Qty / Serve |
%DI* | Avg Qty / 100g |
| Energy (kj) | 170 | 2% | 2980 |
| Energy (Cal) | 41 | 2% | 713 |
| Protein (g) | <0.1 | 0% | 0.6 |
| Fat, total (g) | 4.6 | 7% | 80.0 |
| Saturated (g) | 3.1 | 13% | 53.5 |
| Carbohydrate (g) | <0.1 | 0% | 0.7 |
| Sugars (g) | <0.1 | 0% | 0.7 |
| Sodium (mg) | 40 | 2% | 700 |
| allergen information |
Key: Y (Yes) T (Traces) |
| Gluten | |
| Egg | |
| Milk | Y |
| Soy | |
| Fish & Crustaceans | |
| Peanut | |
| Nuts | |
| Sesame Seeds | |
| Sulphites | |
| Preservative | |
| Flavour | |
| Colour | |